Blades - CLASSIC CERAM
Cutting Condition
Dry
Features and benefits
Value for money continuous rimmed diamond blade
Dry or wet cutting of medium hard tiles and ceramic tiles.
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Bore (mm)
|
Segment Height
|
Segment Length (mm)
|
Segment Thickness (mm)
|
Number of segments
|
Part Number
|
|---|---|---|---|---|---|---|
| 115 | 22.23 | 7 | 1 | 1.5 | 1 | 70184626825 |
| 125 | 22.23 | 6 | 1 | 1.8 | 1 | 70184626826 |
| 180 | 25.4 | 5 | 1 | 1.7 | 1 | 70184626828 |
| 200 | 25.4 | 5 | 1 | 1.7 | 1 | 70184626829 |
| 230 | 22.23 | 7 | 1 | 2.2 | 1 | 70184626830 |
| 250 | 25.4 | 7 | 1 | 1.7 | 1 | 70184626831 |
| 300 | 25.4 | 10 | 1 | 2.1 | 1 | 70184626832 |
| 350 | 25.4 | 10 | 1 | 2.5 | 1 | 70184626833 |
| 230 | 25.4 | 7 | 1 | 1.8 | 1 | 70184628734 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products