Brushes for Angle grinder - Industrial Brushes
Features and benefits
A multi-purpose brush for the most common cleaning jobs
Use on large surfaces for removing rust, paint, primer fast
Offers excellent protection against flying debris thanks to the brush guard
Brush guard allows visibility on the workpiece
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Length (mm)
|
Width (mm)
|
Thickness (mm)
|
Part Number
|
|---|---|---|---|---|
| - | - | 15 | - | 66254406175 |
| - | - | - | - | 66254406104 |
| - | - | - | - | 66254406037 |
| - | - | 11 | - | 66254406160 |
| - | - | - | - | 66254406084 |
| - | - | 15 | - | 66254406109 |
| - | - | 15 | - | 66254406144 |
| - | - | - | - | 66254406065 |
| - | - | - | - | 66254406067 |
| - | - | - | - | 66254406055 |
| - | - | 13 | - | 66254406142 |
| - | - | - | - | 66254406058 |
| - | - | - | - | 66254406062 |
| - | - | 15 | - | 66254406163 |
| - | - | - | - | 66254406059 |
| - | - | 10 | - | 66254406146 |
| - | - | 13 | - | 66254406149 |
| - | - | 11 | - | 66254406185 |
| 115 | 25 | - | 15 | 78072749618 |
| - | - | 15 | - | 66254406147 |
| - | - | - | - | 66254406088 |
| - | - | - | - | 66254404868 |
| - | - | - | - | 66254406068 |
| - | - | - | - | 66254406054 |
| - | - | - | - | 66254406094 |
| - | - | - | - | 66254406053 |
| - | - | - | - | 66254406050 |
| - | - | - | - | 66254406095 |
| - | - | - | - | 66254406049 |
| - | - | 13 | - | 66254406166 |
| - | - | 12 | - | 66254406167 |
| - | - | 13 | - | 66254406172 |
| - | - | 10 | - | 66254406099 |
| - | - | 6 | - | 63642581640 |
| - | - | - | - | 66254406107 |
| - | - | - | - | 66254406102 |
| - | - | - | - | 66254406070 |
| 115 | 25 | - | 15 | 78072749622 |
Product Uses
Other Recommended Products
Beartex Flap Disc -Specialities Nonwoven Flapdiscs
Norton Expert Semi-Flexible Discs for Stone, Concrete & Marble
Rapid Prep Low Flex -Specialities Nonwoven Flapdiscs