Clean & Blend - Flap Wheels with spindle
Backing Material
Non-Woven
Features and benefits
Durable, heavy duty wheel for blending & finishing with up to 2 x longer life
Enhanced Clean Bond™ resin coverage for consistent uniform surface finish, with no smearing
Premium aluminum oxide grain for improved cut rate
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Width (mm)
|
Grit Size
|
Shank Diameter (mm)
|
Spindle type
|
Abrasive
|
Part Number
|
|---|---|---|---|---|---|---|
| 80 | 50 | Fine | 6 | 6mm | Aluminum Oxide | 63642515583 |
| 80 | 50 | Fine | 6 | 6mm | Silicon Carbide | 63642515614 |
| 60 | 30 | Fine | 6 | 1/4" | Aluminum Oxide | 63642549650 |
| 60 | 30 | Medium | 6 | 6mm | Silicon Carbide | 66261053048 |
| 80 | 50 | Medium | 6 | 6mm | Silicon Carbide | 66261053053 |
| 30 | 20 | Medium | - | 6mm | Aluminum Oxide | 66261032155 |
| 80 | 50 | Coarse | 6 | 6mm | Aluminum Oxide | 63642586113 |
| 40 | 20 | Medium | - | 6mm | Aluminum Oxide | 66261032156 |
| 100 | 50 | Fine | 6 | 6mm | Aluminum Oxide | 63642515903 |
| 100 | 50 | Fine | 6 | 6mm | Silicon Carbide | 63642515904 |
| 60 | 30 | Very Fine | 6 | 6mm | Aluminum Oxide | 63642515905 |
| 100 | 50 | Very Fine | 6 | 6mm | Aluminum Oxide | 63642515906 |
| 60 | 30 | Medium | - | 6mm | Aluminum Oxide | 66261032157 |
| 30 | 20 | Fine | - | 6mm | Aluminum Oxide | 66261032160 |
| 40 | 20 | Fine | - | 6mm | Aluminum Oxide | 66261032161 |
| 40 | 20 | Very Fine | - | 6mm | Aluminum Oxide | 66261032165 |
| 60 | 30 | Coarse | - | 6mm | Aluminum Oxide | 66261032167 |
| 80 | 50 | Very Fine | 6 | 6mm | Aluminum Oxide | 63642515628 |
| 60 | 30 | Fine | 6 | 6mm | Silicon Carbide | 63642515902 |
| 100 | 50 | Medium | - | 6mm | Aluminum Oxide | 66261117936 |
| 60 | 30 | Medium | - | TR+(SL4) | Aluminum Oxide | 66261124072 |
| 60 | 30 | Medium | - | 6mm | Aluminum Oxide | 66261117932 |
| 80 | 40 | Medium | - | 6mm | Aluminum Oxide | 66261117934 |
Product Uses
Other Recommended Products