Sticks & Stones Sharpening stones - ROUND EDGE SLIP
Features and benefits
Natural premium Novaculite quarried in Arkansas & available in soft & hard
Sharpest possible razor edges
Near mirror finishes
Use for finer honing after India stone
Specifications
Product SpecsDownload as CSV
|
Length (mm)
|
Width (mm)
|
Thickness (mm)
|
Grit Size
|
External Spec
|
Abrasive
|
Wheel Type
|
Part Number
|
|---|---|---|---|---|---|---|---|
| 114.3 | 44.45 | 9.525 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463687165 |
| 114.3 | 44.45 | 6.35 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463687145 |
| 114.3 | 44.45 | 6.35 | 280 | FINE CRYSTOLON | Silicon Carbide | stone | 61463687075 |
| 114.3 | 44.45 | 12.7 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463687175 |
| 114.3 | 44.45 | 6.35 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463687150 |
| 114.3 | 44.45 | 9.525 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463687160 |
| 101.6 | 31.75 | 6.35 | 900 | HARD ARKANSAS | Other | stone | 61463687050 |
| 114.3 | 44.45 | 12.7 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463687180 |
| 114.3 | 44.45 | 6.35 | 150 | MEDIUM CRYSTOLON | Silicon Carbide | stone | 61463687080 |
| 101.6 | 25.4 | 11.1125 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463687140 |
| 101.6 | 25.4 | 11.1125 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463687135 |
Product Uses
Other Recommended Products
Sticks & Stones Sharpening stones - TRIANGULAR FILE
Sticks & Stones Sharpening stones - HALF ROUND FILE
Sticks & Stones Sharpening stones - GARDEN TOOL SHARPENER
Sticks & Stones Sharpening stones - TRADESMAN STONE