Blades - CLASSIC UNIVERSAL LASER
Cutting Condition
Dry|Wet
Features and benefits
An economical blade choice for dry or wet cutting on masonry saws.
For use on construction materials and lightweight blocks, Poroton, Kalksandstein.
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Bore (mm)
|
Segment Height
|
Segment Length (mm)
|
Segment Thickness (mm)
|
Number of segments
|
Part Number
|
|---|---|---|---|---|---|---|
| 115 | 22.23 | 7 | 32 | 2.3 | 9 | 70184626834 |
| 125 | 22.23 | 7 | 32 | 2.3 | 10 | 70184626835 |
| 230 | 22.23 | 10 | 38 | 2.5 | 16 | 70184626838 |
| 350 | 20 | 10 | 1 | 2.8 | 17 | 70184626841 |
| 350 | 25.4 | 10 | 49 | 2.8 | 20 | 70184626842 |
| 180 | 22.23 | 7 | 32 | 2.5 | 11 | 70184626837 |
| 150 | 22.23 | 7 | 32 | 2.6 | 10 | 70184626836 |
| 300 | 25.4 | 10 | 1 | 2.5 | 17 | 70184626840 |
| 1000 | 60 | 10 | 49.2 | 4.4 | 48 | 70184647650 |
| 650 | 25.4 | 10 | 49.2 | 4.4 | 31 | 70184647267 |
| 900 | 60 | 10 | 49.2 | 4.4 | 36 | 70184647269 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products