Blades - PRO BETON SOFT
Cutting Condition
Dry
Features and benefits
Laser welded blade.
For dry or wet cutting.
Depth indicator to monitor blade life and show cutting direction (up to 450mm).
Wild gullet for great results on soft materials.
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Bore (mm)
|
Segment Height
|
Segment Length (mm)
|
Segment Thickness (mm)
|
Number of segments
|
Part Number
|
|---|---|---|---|---|---|---|
| 300 | 20 | 12 | 49.2 | 2.8 | 15 | 70184611453 |
| 600 | 25.4 | 12 | 49.2 | 4.4 | 30 | 70184611982 |
| 350 | 20 | 12 | 49.2 | 2.8 | 17 | 70184611456 |
| 350 | 25.4 | 12 | 49.2 | 2.8 | 17 | 70184611458 |
| 400 | 20 | 12 | 49.2 | 3.2 | 20 | 70184611459 |
| 400 | 25.4 | 12 | 49.2 | 3.2 | 20 | 70184611460 |
| 450 | 25.4 | 12 | 49.2 | 3.2 | 22 | 70184611461 |
| 300 | 25.4 | 12 | 49.2 | 2.8 | 15 | 70184611455 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products