Blades - CLASSIC UNIVERSAL
Cutting Condition
Dry
Features and benefits
An economical solution
Sintered blade
Use dry or wet
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Bore (mm)
|
Segment Height
|
Segment Length (mm)
|
Segment Thickness (mm)
|
Number of segments
|
Part Number
|
|---|---|---|---|---|---|---|
| 115 | 22.23 | 10 | 34.5 | 2.2 | 8 | 70184626806 |
| 125 | 22.23 | 10 | 32 | 1.8 | 10 | 70184626807 |
| 180 | 22.23 | 10 | 33 | 2.2 | 14 | 70184626809 |
| 230 | 22.23 | 10 | 38 | 2.6 | 16 | 70184626810 |
| 300 | 20 | 10 | 40 | 3 | 18 | 70184626811 |
| 350 | 25.4 | 10 | 49.2 | 3.2 | 22 | 70184626813 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products