Norton Clipper Pro Universal Laser Diamond Blade
Cutting Condition
Dry|Wet
Features and benefits
Fast cutting
Use dry or wet cutting on masonry saws
For use on concrete slabs and general purpose building materials
Highly versatile blade that can be used on concrete slabs and all general purpose building materials
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Bore (mm)
|
Segment Height
|
Segment Length (mm)
|
Segment Thickness (mm)
|
Number of segments
|
Part Number
|
|---|---|---|---|---|---|---|
| 115 | 22.23 | 10 | 32 | 2.2 | 9 | 70184624738 |
| 400 | 25.4 | 10 | 49.2 | 3.2 | 23 | 70184625951 |
| 450 | 25.4 | 10 | 49.2 | 3.2 | 26 | 70184625952 |
| 150 | 30 | 7 | 38 | 2.5 | 12 | 70184610539 |
| 500 | 25.4 | 10 | 49.2 | 3.2 | 28 | 70184625953 |
| 115 | 22.23 | 12 | 29 | 2.2 | 9 | 70184607493 |
| 125 | 22.23 | 12 | 29.5 | 2.3 | 10 | 70184607684 |
| 150 | 22.23 | 12 | 35.5 | 2.2 | 10 | 70184607685 |
| 180 | 30 | 12 | 32 | 2.5 | 14 | 70184607687 |
| 180 | 22.23 | 12 | 32 | 2.5 | 14 | 70184607686 |
| 350 | 20 | 12 | 40 | 3.2 | 23 | 70184607691 |
| 300 | 25.4 | 12 | 40 | 3.1 | 20 | 70184607690 |
| 300 | 20 | 12 | 40 | 3.1 | 20 | 70184607689 |
| 230 | 22.23 | 12 | 38 | 3 | 16 | 70184603038 |
| 350 | 25.4 | 12 | 40 | 3.2 | 23 | 70184607692 |
| 400 | 25.4 | 10 | 49.2 | 3.2 | 23 | 70184610679 |
| 700 | 25.4 | 12 | 49 | 4.4 | 32 | 70184603061 |
| 450 | 25.4 | 12 | 49.2 | 3.2 | 26 | 70184609093 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products