Nex - Unified discs with backing
Backing Material
Non-Woven
Features and benefits
A unitized construction with varying weave from open structure for deburring to tighter for finishing
Fine silicon carbide & flexible density unitised construction for a smooth, controlled blending/finishing application
Cuts more freely and with less heat than competitor products
Fast finish achieved with a wide range of products to suit a variety of finish requirements
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Width (mm)
|
Bore (mm)
|
Grit Size
|
Abrasive
|
Part Number
|
|---|---|---|---|---|---|
| 114.3 | 12.7 | 22.225 | Fine | Silicon Carbide | 66254461726 |
| 125 | 12 | 22 | Fine | Silicon Carbide | 66254496320 |
| 114.3 | 12.7 | 22.225 | Fine | Silicon Carbide | 66261020546 |
| 114.3 | 12.7 | 22.225 | Fine | Aluminum Oxide | 66261020547 |
| 114.3 | 12.7 | 22.225 | Medium | Aluminum Oxide | 66261020548 |
| 115 | 6 | 22 | Fine | Silicon Carbide | 77696067115 |
| 115 | 6 | 22 | Fine | Silicon Carbide | 77696067116 |
| 125 | 12 | 22 | Fine | Silicon Carbide | 77696067125 |
| 125 | 6 | 22 | Fine | Silicon Carbide | 77696067118 |
| 125 | 12 | 22 | Fine | Silicon Carbide | 63642531722 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products