Norton Vortex Rapid Blend Disc
Backing Material
Non-Woven
Features and benefits
For light weld bead and weld splatter removal, heavy deburring and finishing applications
2 in 1 action: can cut like an 80 grit flap disc & finishes similar to a Rapid Blend (NEX 2SF) disc
High-performance engineered grain provides aggressive, fast stock removal, reduced cycle times and increased part quality
Twice the wheel life of conventional unified wheels, with minimal shedding
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Width (mm)
|
Bore (mm)
|
Grit Size
|
Abrasive
|
Part Number
|
|---|---|---|---|---|---|
| 114.3 | 12.7 | 22.225 | Medium | Aluminum Oxide | 66254429268 |
| 127 | 12.7 | 22.225 | Medium | Aluminum Oxide | 66254496323 |
| 115 | 12.7 | 22 | Medium | Aluminum Oxide | 66623392701 |
| 125 | 12 | 22 | Medium | Aluminum Oxide | 66623392718 |
| 115 | 6 | 22 | Medium | Aluminum Oxide | 77696067099 |
| 125 | 6 | 22 | Medium | Aluminum Oxide | 77696067103 |
| 115 | 6 | 22 | Medium | Aluminum Oxide | 77696067105 |
| 125 | 6 | 22 | Medium | Aluminum Oxide | 77696067110 |
| 125 | 12 | 22 | Medium | Aluminum Oxide | 63642531710 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products