Sticks & Stones Sharpening stones - ROUND FILE
Features and benefits
Hard Novaculite abrasive quarried in Arkansas
Produces the finest edge possible while maintaining tolerances unequalled by any other abrasive
Produces a highly polished finish
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Length (mm)
|
Grit Size
|
External Spec
|
Abrasive
|
Wheel Type
|
Part Number
|
|---|---|---|---|---|---|---|
| 12.7 | 152.4 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686515 |
| 3.175 | 101.6 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463626076 |
| 12.7 | 101.6 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686500 |
| 15.875 | 152.4 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686535 |
| 9.525 | 152.4 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463626106 |
| 9.525 | 101.6 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686485 |
| 19.05 | 152.4 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686550 |
| 9.525 | 152.4 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463690575 |
| 15.875 | 152.4 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686530 |
| 12.7 | 101.6 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686505 |
| 6.35 | 76.2 | 900 | HARD ARKANSAS | Other | stone | 61463686800 |
| 7.9375 | 101.6 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626036 |
| 6.35 | 101.6 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686475 |
| 9.525 | 101.6 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686490 |
| 12.7 | 152.4 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686520 |
| 6.35 | 101.6 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686470 |
Product Uses
Other Recommended Products
Sticks & Stones Sharpening stones - GARDEN TOOL SHARPENER
Sticks & Stones Sharpening stones - ROUND COMBINATION BENCH STONE
Sticks & Stones Sharpening stones - SILVERSMITH FILE
Sticks & Stones Sharpening stones - HALF ROUND FILE
Sticks & Stones Sharpening stones - TRIANGULAR FILE