Sticks & Stones Sharpening stones - TRIANGULAR FILE
Features and benefits
GOOD, BETTER, BEST range positionning
Specifications
Product SpecsDownload as CSV
|
Length (mm)
|
Thickness (mm)
|
Grit Size
|
External Spec
|
Abrasive
|
Wheel Type
|
Part Number
|
|---|---|---|---|---|---|---|
| 76.2 | 12.7 | 900 | HARD ARKANSAS | Other | stone | 61463686630 |
| 203.2 | 19.05 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463626082 |
| 254 | 25.4 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626074 |
| 101.6 | 6.35 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686230 |
| 152.4 | 15.875 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686290 |
| 101.6 | 9.525 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686250 |
| 152.4 | 15.875 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686295 |
| 101.6 | 12.7 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686265 |
| 203.2 | 19.05 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626130 |
| 101.6 | 6.35 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686235 |
| 152.4 | 19.05 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686305 |
| 152.4 | 12.7 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686280 |
| 152.4 | 9.525 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463626054 |
| 101.6 | 7.9375 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463626028 |
| 76.2 | 6.35 | 900 | HARD ARKANSAS | Other | stone | 61463686620 |
| 152.4 | 19.05 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686310 |
| 101.6 | 9.525 | 100 | COARSE INDIA | Aluminum Oxide | stone | 61463686255 |
| 101.6 | 7.9375 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626027 |
| 152.4 | 25.4 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686325 |
| 76.2 | 9.525 | 900 | HARD ARKANSAS | Other | stone | 61463686625 |
| 152.4 | 12.7 | 150 | MEDIUM CRYSTOLON | Silicon Carbide | stone | 61463625043 |
| 152.4 | 12.7 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686275 |
| 101.6 | 6.35 | 100 | COARSE INDIA | Aluminum Oxide | stone | 61463686240 |
| 101.6 | 9.525 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686245 |
| 101.6 | 12.7 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686260 |
| 152.4 | 25.4 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686320 |
| 152.4 | 9.525 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626090 |
| 101.6 | 12.7 | 100 | COARSE INDIA | Aluminum Oxide | stone | 61463686270 |
Product Uses
Other Recommended Products
Sticks & Stones Sharpening stones - GARDEN TOOL SHARPENER
Sticks & Stones Sharpening stones - ROUND COMBINATION BENCH STONE
Sticks & Stones Sharpening stones - ROUND EDGE SLIP
Sticks & Stones Sharpening stones - ECONOMY COMBINATION BENCHSTONE
Sticks & Stones Sharpening stones - COMBINATION BENCH STONE
Sticks & Stones Sharpening stones - SILVERSMITH FILE