Sticks & Stones Sharpening stones - COMBINATION BENCH STONE
Features and benefits
For all kinds of cutting tools
Specifications
Product SpecsDownload as CSV
|
Length (mm)
|
Width (mm)
|
Thickness (mm)
|
Grit Size
|
External Spec
|
Abrasive
|
Wheel Type
|
Part Number
|
|---|---|---|---|---|---|---|---|
| 152.4 | 50.8 | 25.4 | 280 | FINE/COARSE CRYSTOLON | Silicon Carbide | stone | 61463685450 |
| 101.6 | 44.45 | 15.875 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463685550 |
| 101.6 | 44.45 | 15.875 | 280 | COARSE FINE CRYSTOLON | Silicon Carbide | stone | 61463685440 |
| 127 | 50.8 | 19.05 | 320 | COARSE FINE INDIA | Aluminum Oxide | stone | 61463685555 |
| 101.6 | 25.4 | 12.7 | 320 | FINE/COARSE INDIA | Aluminum Oxide | stone | 61463626001 |
| 152.4 | 63.5 | 25.4 | 320 | FINE/COARSE INDIA | Aluminum Oxide | stone | 61463626103 |
| 127 | 50.8 | 19.05 | 280 | COARSE FINE CRYSTOLON | Silicon Carbide | stone | 61463685445 |
| 152.4 | 50.8 | 25.4 | 320 | COARSE FINE INDIA | Aluminum Oxide | stone | 61463685560 |
| 203.2 | 50.8 | 25.4 | 280 | FINE/COARSE CRYSTOLON | Silicon Carbide | stone | 61463685455 |
| 203.2 | 50.8 | 25.4 | 320 | FINE COARSE INDIA | Aluminum Oxide | stone | 61463625078 |
| 177.8 | 50.8 | 25.4 | 320 | FINE/COARSE INDIA | Aluminum Oxide | stone | 61463690647 |
Product Uses
Other Recommended Products
Sticks & Stones Sharpening stones - HALF ROUND FILE
Sticks & Stones Sharpening stones - TRADESMAN STONE
Sticks & Stones Sharpening stones - GARDEN TOOL SHARPENER
Sticks & Stones Sharpening stones - ROUND COMBINATION BENCH STONE
Sticks & Stones Sharpening stones - SILVERSMITH FILE