T489 - Standard Sheets
Backing Material
Waterproof Paper D wt.|Waterproof Paper B wt.
Features and benefits
Extremely sharp Silicon carbide grain for hard and tough surfaces
Flexible backing for improved conformability to workpiece
For use on lacquer, paint, metal, glass, stone, marble & plastic
Waterproof paper backing for wet and dry sanding
Specifications
Product SpecsDownload as CSV
|
Length (mm)
|
Width (mm)
|
Grit Size
|
Abrasive
|
Part Number
|
|---|---|---|---|---|
| 280 | 230 | 400 | Silicon Carbide | 63642532997 |
| 280 | 230 | 60 | Silicon Carbide | 63642532956 |
| 280 | 230 | 180 | Silicon Carbide | 63642532957 |
| 280 | 230 | 80 | Silicon Carbide | 63642532988 |
| 280 | 230 | 280 | Silicon Carbide | 63642532994 |
| 280 | 230 | 320 | Silicon Carbide | 63642532995 |
| 280 | 230 | 360 | Silicon Carbide | 63642532996 |
| 280 | 230 | 500 | Silicon Carbide | 63642532998 |
| 280 | 230 | 600 | Silicon Carbide | 63642532999 |
| 280 | 230 | 100 | Silicon Carbide | 63642532989 |
| 280 | 230 | 120 | Silicon Carbide | 63642532990 |
| 280 | 230 | 150 | Silicon Carbide | 63642532991 |
| 280 | 230 | 220 | Silicon Carbide | 63642532992 |
| 280 | 230 | 240 | Silicon Carbide | 63642532993 |
| 280 | 230 | 800 | Silicon Carbide | 63642533000 |
| 280 | 230 | 1000 | Silicon Carbide | 63642533001 |
| 280 | 230 | 1200 | Silicon Carbide | 63642533002 |
Product Uses
Industries
Applications
Materials
Other Recommended Products