TCT blades for Wood finishing


Encompassing solutions for hard and soft wood, wooden panels, OSB, MDF, and HDF, Norton Clipper blades are built for power, precision and durability.

Icon of a Bolt
Cutting Condition Dry

Features and benefits

Reliable and hard wearing, this range of circular saw blades is optimised for all kinds of hardwood, softwood and composite materials.

These blades can also be professionally resharpened to extend their life.

Specifications

Customise columns
Product SpecsDownload as CSV
Diameter (mm)
Bore (mm)
External Spec
Number of teeths
Teeth design
Thickness (mm)
Cut type
Part Number
125 20 WF.125.20.Z36.1 36 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608081
130 20 WF.130.20.Z36.1 36 Alternate Top Bevel 2.6 Clean Crosscutting & Ripping 70184608082
150 30 WF.150.30.Z48.1 48 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608083
160 20 WF.160.20.Z40.1 40 Alternate Top Bevel 2.6 Clean Crosscutting & Ripping 70184608084
160 30 WF.160.30.Z48.1 48 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608085
160 20 WF.160.20.Z48.1 48 Alternate Top Bevel 1.8 Clean Transverse Cut 70184608086
160 20 WF.160.20.Z48.3 48 Negative Angle Alternate Top Bevel 2.6 Clean Transverse Cut 70184608088
160 20 WF.160.20.Z48.2 48 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608087
160 20 WF.160.20.Z60.1 60 Alternate Top Bevel 2.2 Clean Transverse Cut 70184608089
165 20 WF.165.20.Z48.1 48 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608090
180 30 WF.180.30.Z48.1 48 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608093
170 30 WF.170.30.Z48.1 48 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608092
165 20 WF.165.20.Z64.1 64 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608091
190 30 WF.190.30.Z40.1 40 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608094
190 30 WF.190.30.Z48.2 48 Negative Angle Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608096
190 30 WF.190.30.Z48.1 48 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608095
210 30 WF.210.30.Z48.1 48 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608097
216 30 WF.216.30.Z48.1 48 Negative Angle Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608099
210 30 WF.210.30.Z64.1 64 Alternate Top Bevel 2.8 Clean Transverse Cut 70184608098
225 30 WF.225.30.Z48.1 48 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608101
220 30 WF.220.30.Z48.1 48 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608100
230 30 WF.230.30.Z48.1 48 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608103
225 30 WF.225.30.Z64.1 64 Alternate Top Bevel 2.6 Clean Transverse Cut 70184608102
230 30 WF.230.30.Z64.1 64 Alternate Top Bevel 2.8 Clean Transverse Cut 70184608104
235 30 WF.235.30.Z64.1 64 Alternate Top Bevel 2.8 Clean Transverse Cut 70184608106
235 30 WF.235.30.Z48.1 48 Alternate Top Bevel 2.8 Clean Crosscutting & Ripping 70184608105
235 30 WF.235.30.Z96.1 80 Alternate Top Bevel 2.8 Clean Transverse Cut 70184608107
250 30 WF.250.30.Z60.1 60 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608110
240 30 WF.240.30.Z48.1 48 Alternate Top Bevel 3 Clean Crosscutting & Ripping 70184608108
250 30 WF.250.30.Z48.1 48 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608109
255 30 WF.255.30.Z40.1 40 Alternate Top Bevel 3.2 Fast Crosscutting & Ripping 70184608112
250 30 WF.250.30.Z96.1 96 Alternate Top Bevel 3.2 Clean Transverse Cut 70184608111
255 30 WF.255.30.Z60.1 60 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608113
260 30 WF.260.30.Z48.1 48 Negative Angle Alternate Top Bevel 2.6 Clean Crosscutting & Ripping 70184608115
255 30 WF.255.30.Z60.2 60 Negative Angle Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608114
260 30 WF.260.30.Z40.1 40 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608117
260 30 WF.260.30.Z60.1 60 Negative Angle Alternate Top Bevel 2.6 Clean Crosscutting & Ripping 70184608116
260 30 WF.260.30.Z60.2 60 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608118
280 30 WF.280.30.Z48.1 48 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608119
280 30 WF.280.30.Z60.1 60 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608120
300 30 WF.300.30.Z60.1 60 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608122
300 30 WF.300.30.Z48.1 48 Alternate Top Bevel 3.2 Fast Crosscutting & Ripping 70184608121
305 30 WF.305.30.Z60.1 60 Negative Angle Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608124
305 30 WF.305.30.Z48.1 48 Alternate Top Bevel 3.2 Fast Crosscutting & Ripping 70184608123
355 30 WF.355.30.Z60.1 60 Alternate Top Bevel 3.2 Fast Crosscutting & Ripping 70184608126
305 30 WF.305.30.Z96.1 96 Alternate Top Bevel 3.2 Clean Transverse Cut 70184608125
355 30 WF.355.30.Z80.1 80 Alternate Top Bevel 3.2 Clean Crosscutting & Ripping 70184608127

Product Uses