Carborundum Premier Red Paper H&L Disc
Abrasive
AO
Backing Material
Anti-Loading Paper B wt.
Features and benefits
P-graded, heat-treated, aluminum oxide abrasive, 30% to 50% faster cut rate than other discs
Full resin bond system, improved grain adhesion and longest disc life
Unique fiber-reinforced, B-weight, latex-saturated backing, 50% – 60% improvement in tear strength, superior resistance to delamination
Hook and loop fastening system, clean application and removal
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Vacuum Holes
|
Abrasive
|
Cap Code
|
RPM Speed Guideline
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|
| 6 in | 0 in | P600 Grit | Fine | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520320 |
| 5 in | 0 in | P600 Grit | Fine | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520305 |
| 6 in | 0 in | P600 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520275 |
| 5 in | 0 in | P600 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520256 |
| 3 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 50 | 05539570020 |
| 6 in | 0 in | P180 Grit | Fine | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520326 |
| 5 in | 0 in | P180 Grit | Fine | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520311 |
| 6 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520284 |
| 5 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520263 |
| 3 in | 0 in | P120 Grit | Medium | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 50 | 05539599427 |
| 3 in | 0 in | P320 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 50 | 05539570021 |
| 3 in | 0 in | P1500 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 50 | 05539569927 |
| 3 in | 0 in | P80 Grit | Coarse | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 50 | 05539570019 |
| 6 in | 0 in | P500 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539563782 |
| 3 in | 0 in | P1000 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 50 | 05539569926 |
| 5 in | 0 in | P500 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539563781 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520331 |
| 6 in | 0 in | P100 Grit | Medium | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520330 |
| 6 in | 0 in | P120 Grit | Medium | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520329 |
| 6 in | 0 in | P220 Grit | Fine | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520325 |
| 6 in | 0 in | P150 Grit | Fine | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520328 |
| 6 in | 0 in | P320 Grit | Fine | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520322 |
| 6 in | 0 in | P400 Grit | Fine | Stock | 6 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520321 |
| 6 in | 0 in | P800 Grit | Fine | Stock | 6 | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520319 |
| 5 in | 0 in | P100 Grit | Medium | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520314 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520315 |
| 6 in | 0 in | P1000 Grit | Fine | Stock | 6 | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520318 |
| 5 in | 0 in | P120 Grit | Medium | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520313 |
| 5 in | 0 in | P150 Grit | Fine | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520312 |
| 5 in | 0 in | P220 Grit | Fine | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520310 |
| 5 in | 0 in | P320 Grit | Fine | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520307 |
| 5 in | 0 in | P400 Grit | Fine | Stock | 5 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520306 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520289 |
| 6 in | 0 in | P100 Grit | Medium | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520288 |
| 6 in | 0 in | P150 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520285 |
| 6 in | 0 in | P120 Grit | Medium | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520287 |
| 6 in | 0 in | P220 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520283 |
| 6 in | 0 in | P240 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520282 |
| 6 in | 0 in | P280 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520278 |
| 6 in | 0 in | P800 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520274 |
| 6 in | 0 in | P320 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520277 |
| 6 in | 0 in | P400 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520276 |
| 6 in | 0 in | P1200 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520271 |
| 6 in | 0 in | P1000 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520272 |
| 6 in | 0 in | P1500 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520270 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520269 |
| 5 in | 0 in | P120 Grit | Medium | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520266 |
| 5 in | 0 in | P100 Grit | Medium | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520267 |
| 5 in | 0 in | P150 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520264 |
| 5 in | 0 in | P220 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520262 |
| 5 in | 0 in | P240 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520260 |
| 5 in | 0 in | P400 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520257 |
| 5 in | 0 in | P280 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520259 |
| 5 in | 0 in | P320 Grit | Fine | Stock | N/A | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 100 | 05539520258 |
| 5 in | 0 in | P1000 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520254 |
| 5 in | 0 in | P800 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520255 |
| 5 in | 0 in | P1200 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520253 |
| 5 in | 0 in | P1500 Grit | Fine | Stock | N/A | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 100 | 05539520252 |
Product Uses
Applications
Materials
Machines
Other Recommended Products
Norton Classic Carbon Steel Knot - Standard Twist Wheel Brush
Norton Blaze Rapid Strip CA TR (Type III) Non-Woven Quick-Change Disc
Norton Quantum3 CA Right Angle Type 27 Grinding Wheel Metal & Stainless Steel
Norton Vortex Rapid Blend AO Arbor Hole Non-Woven Depressed Center Unified Disc