Norton Durite Paper Floor Sanding Disc
Abrasive
SC
Backing Material
Heavy Paper E wt.,Combination Paper Heavy,Heavy Paper F wt.
Features and benefits
100% silicon carbide abrasive for quality cut -- easily blends scratches from edger and drum sanders
Heavy E, F and combination paper backings deliver strength and long disc life
Reduces dish-out of springwood on strip and plank floors
Good choice for value and consistent performance
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Vacuum Holes
|
Abrasive
|
Cap Code
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|
| 19 in | 2 in | 80 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 25 | 66261106717 |
| 19 in | 2 in | 16 Grit | Coarse | MTO | N/A | Silicon Carbide | S413 | 25 | 66261105624 |
| 15 in | 2 in | 60 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 25 | 66261104794 |
| 19 in | 2 in | 100 Grit | Medium | MTO | N/A | Silicon Carbide | H425 | 25 | 66261103815 |
| 19 in | 2 in | 60 Grit | Medium | MTO | N/A | Silicon Carbide | H425 | 25 | 66261102001 |
| 16 in | 2 in | 24 Grit | Medium | MTO | N/A | Silicon Carbide | H425 | 25 | 66261101452 |
| 17 in | 2 in | 60 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261100267 |
| 17 in | 2 in | 16 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 25 | 66261100118 |
| 17 in | 2 in | 100 Grit | Medium | Stock | N/A | Silicon Carbide | H425 | 25 | 66261100117 |
| 17 in | 2 in | 36 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261100115 |
| 17 in | 2 in | 120 Grit | Medium | MTO | N/A | Silicon Carbide | H425 | 25 | 66261131737 |
| 16 in | 2 in | 120 Grit | Medium | MTO | N/A | Silicon Carbide | H425 | 25 | 66261131736 |
| 16 in | 2 in | 12 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261128561 |
| 15 in | 2 in | 36 Grit | Coarse | Stock | N/A | Silicon Carbide | H422 | 10 | 66261124680 |
| 17 in | 2 in | 20 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261124638 |
| 16 in | 2 in | 20 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261124637 |
| 15 in | 2 in | 20 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261124636 |
| 19 in | 2 in | 36 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 25 | 66261115764 |
| 17 in | 2 in | 12 Grit | Coarse | MTO | N/A | Silicon Carbide | S413 | 25 | 66261115747 |
| 19 in | 2 in | 50 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 25 | 66261113139 |
| 17 in | 2 in | 40 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 25 | 66261113134 |
| 17 in | 2 in | 80 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261110792 |
| 17 in | 2 in | 24 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 25 | 66261110508 |
| 19 in | 2 in | 12 Grit | Coarse | MTO | N/A | Silicon Carbide | S413 | 25 | 66261110401 |
| 17 in | 2 in | 20 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 25 | 66261146680 |
| 19 in | 2 in | 20 Grit | Coarse | MTO | N/A | Silicon Carbide | S413 | 25 | 66261146705 |
| 16 in | 2 in | 12 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 25 | 66261146630 |
| 16 in | 2 in | 16 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 25 | 66261146625 |
| 16 in | 2 in | 30 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261146615 |
| 16 in | 2 in | 40 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261146605 |
| 16 in | 2 in | 20 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 25 | 66261146620 |
| 16 in | 2 in | 36 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261146610 |
| 16 in | 2 in | 50 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261146600 |
| 16 in | 2 in | 80 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261146590 |
| 16 in | 2 in | 60 Grit | Coarse | Stock | N/A | Silicon Carbide | H425 | 25 | 66261146595 |
| 16 in | 2 in | 100 Grit | Medium | Stock | N/A | Silicon Carbide | H425 | 25 | 66261146585 |
| 15 in | 2 in | 16 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 25 | 66261146510 |
| 15 in | 2 in | 20 Grit | Coarse | MTO | N/A | Silicon Carbide | S413 | 25 | 66261146505 |
| 15 in | 2 in | 36 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 50 | 66261146490 |
| 15 in | 2 in | 80 Grit | Coarse | MTO | N/A | Silicon Carbide | H425 | 50 | 66261146470 |
| 15 in | 2 in | 100 Grit | Medium | MTO | N/A | Silicon Carbide | H425 | 25 | 66261146465 |
| 20 in | 2 in | 40 Grit | Coarse | MTO | N/A | Silicon Carbide | H422 | 10 | 66261139519 |
| 17 in | 2 in | 12 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261136231 |
| 15 in | 2 in | 12 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261135874 |
| 20 in | 2 in | 12 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261135741 |
| 20 in | 2 in | 20 Grit | Coarse | Stock | N/A | Silicon Carbide | S413 | 10 | 66261135739 |
| 20 in | 2 in | 60 Grit | Coarse | Stock | N/A | Silicon Carbide | H422 | 10 | 66261135737 |
Product Uses
Applications
Materials
Machines
Other Recommended Products