Norton MeshPower Net H&L Disc
Abrasive
CA
Backing Material
Mesh/Net
Features and benefits
Mesh backing for optimum dust extraction
Full ceramic grain for excellent cut rates and superior scratch pattern
Norton No-Fil technology prevents clogging and creates a consistent cut throughout the product life
Hook and loop design with no designated hole pattern is quick and easy to align to any backing pad - just apply and go
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Vacuum Holes
|
Abrasive
|
Cap Code
|
RPM Speed Guideline
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|
| 6 in | 0 in | P240 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506462 |
| 5 in | 0 in | Asst Grit | - | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768451 |
| 8 in | 0 in | P120 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 30 | 66261170649 |
| 8 in | 0 in | P180 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 30 | 66261170647 |
| 8 in | 0 in | P220 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 30 | 66261170646 |
| 8 in | 0 in | P150 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 30 | 66261170648 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261170645 |
| 6 in | 0 in | P120 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261170643 |
| 6 in | 0 in | P100 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261170644 |
| 6 in | 0 in | P220 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261170640 |
| 6 in | 0 in | P180 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261170641 |
| 6 in | 0 in | P150 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261170642 |
| 5 in | 0 in | P400 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150067 |
| 5 in | 0 in | P320 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150066 |
| 5 in | 0 in | P220 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150064 |
| 5 in | 0 in | P240 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150065 |
| 5 in | 0 in | P180 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150063 |
| 5 in | 0 in | P120 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150062 |
| 5 in | 0 in | P80 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150061 |
| 6 in | 0 in | P240 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150054 |
| 6 in | 0 in | P320 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506463 |
| 6 in | 0 in | P400 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150057 |
| 6 in | 0 in | P60 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 77696099017 |
| 152 mm | 0 mm | P80 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | - | 50 | 78072716847 |
| 6 in | 0 in | P320 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 50 | 66261150055 |
| 5 in | 0 in | P60 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 77696099015 |
| 16 in | 0 in | P80 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 10 | 77696099007 |
| 5 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506453 |
| 16 in | 0 in | P100 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 10 | 77696099006 |
| 16 in | 0 in | P120 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 10 | 77696099005 |
| 16 in | 0 in | P150 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 10 | 77696099004 |
| 16 in | 0 in | P180 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 10 | 77696099003 |
| 16 in | 0 in | P220 Grit | Fine | MTO | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 25 | 77696099002 |
| 8 in | 0 in | P100 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 30 | 77696099000 |
| 8 in | 0 in | P80 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 30 | 77696099001 |
| 5 in | 0 in | P220 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506454 |
| 9 in | 0 in | P80 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 15 | 07660768457 |
| 9 in | 0 in | P120 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 15 | 07660768455 |
| 9 in | 0 in | P100 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 15 | 07660768456 |
| 9 in | 0 in | P150 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 15 | 07660768454 |
| 6 in | 0 in | P220 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506461 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768450 |
| 6 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506460 |
| 9 in | 0 in | P220 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 15 | 07660768452 |
| 9 in | 0 in | P180 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 15 | 07660768453 |
| 5 in | 0 in | P100 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768449 |
| 5 in | 0 in | P120 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768448 |
| 5 in | 0 in | P150 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768447 |
| 5 in | 0 in | P320 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506456 |
| 5 in | 0 in | P240 Grit | Fine | Stock | N/A | Aluminum Oxide | M229 | - | 50 | 63642506455 |
| 5 in | 0 in | P180 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768446 |
| 5 in | 0 in | P100 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768442 |
| 5 in | 0 in | P220 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768445 |
| 5 in | 0 in | P320 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768444 |
| 5 in | 0 in | P150 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768440 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768443 |
| 5 in | 0 in | P120 Grit | Medium | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768441 |
| 5 in | 0 in | P320 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768437 |
| 5 in | 0 in | P220 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768438 |
| 5 in | 0 in | P180 Grit | Fine | Stock | N/A | Ceramic Alumina | M920 | Max. RPM determined by back-up pad. | 1 | 07660768439 |
Product Uses
Industries
Applications
Materials
Other Recommended Products
Norton Blaze Rapid Strip CA TR (Type III) Non-Woven Quick-Change Disc