Sticks & Stones Sharpening stones - SQUARE FILE
Features and benefits
Premium silicon carbide abrasive
Fast cutting
Ideal for general sharpening
Specifications
Product SpecsDownload as CSV
|
Length (mm)
|
Thickness (mm)
|
Grit Size
|
External Spec
|
Abrasive
|
Wheel Type
|
Part Number
|
|---|---|---|---|---|---|---|
| 152.4 | 15.875 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686130 |
| 101.6 | 12.7 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686100 |
| 152.4 | 19.05 | 100 | COARSE INDIA | Aluminum Oxide | stone | 61463686150 |
| 152.4 | 25.4 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626141 |
| 101.6 | 12.7 | 100 | COARSE INDIA | Aluminum Oxide | stone | 61463686105 |
| 76.2 | 6.35 | 900 | HARD ARKANSAS | Other | stone | 61463686590 |
| 152.4 | 19.05 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686145 |
| 152.4 | 12.7 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686110 |
| 101.6 | 9.525 | 100 | COARSE INDIA | Aluminum Oxide | stone | 61463686090 |
| 76.2 | 12.7 | 900 | HARD ARKANSAS | Other | stone | 61463686600 |
| 101.6 | 6.35 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686070 |
| 152.4 | 19.05 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686140 |
| 152.4 | 9.525 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626038 |
| 101.6 | 7.9375 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463626072 |
| 101.6 | 9.525 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686080 |
| 152.4 | 15.875 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686125 |
| 152.4 | 25.4 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686155 |
| 76.2 | 9.525 | 900 | HARD ARKANSAS | Other | stone | 61463686595 |
| 101.6 | 12.7 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686095 |
| 152.4 | 9.525 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463626037 |
| 101.6 | 9.525 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686085 |
| 152.4 | 25.4 | 150 | MEDIUM CRYSTOLON | Silicon Carbide | stone | 61463625039 |
| 101.6 | 6.35 | 320 | FINE INDIA | Aluminum Oxide | stone | 61463686065 |
| 152.4 | 12.7 | 240 | MEDIUM INDIA | Aluminum Oxide | stone | 61463686115 |
Product Uses
Other Recommended Products
Sticks & Stones Sharpening stones - GARDEN TOOL SHARPENER
Sticks & Stones Sharpening stones - ROUND COMBINATION BENCH STONE
Sticks & Stones Sharpening stones - SILVERSMITH FILE
Sticks & Stones Sharpening stones - HALF ROUND FILE
Sticks & Stones Sharpening stones - TRIANGULAR FILE