Carborundum Premier Red Paper Disc Roll
Abrasive
AO
Backing Material
Anti-Loading Paper B wt.
Features and benefits
P-graded, heat-treated, aluminum oxide abrasive, 30% to 50% faster cut rate than other discs
PSA (pressure sensitive adhesive) backing for easy application and removal
Vacuum holes provide dust-free sanding environment
Unique fiber-reinforced, B-weight, latex-saturated backing 50% – 60% improvement in tear strength, superior resistance to delamination
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Vacuum Holes
|
Discs
|
Abrasive
|
Cap Code
|
RPM Speed Guideline
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 in | 0 in | P500 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539563780 |
| 3-1/2 in | 0 in | P220 Grit | Fine | MTO | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539520619 |
| 6 in | 0 in | P120 Grit | Medium | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518171 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518173 |
| 6 in | 0 in | P150 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518170 |
| 6 in | 0 in | P100 Grit | Medium | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518172 |
| 6 in | 0 in | P180 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518169 |
| 6 in | 0 in | P220 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518168 |
| 6 in | 0 in | P240 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518167 |
| 6 in | 0 in | P280 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518166 |
| 6 in | 0 in | P320 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518165 |
| 6 in | 0 in | P400 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518164 |
| 6 in | 0 in | P600 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518163 |
| 6 in | 0 in | P800 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 4 | 05539518162 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518114 |
| 5 in | 0 in | P100 Grit | Medium | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518113 |
| 5 in | 0 in | P120 Grit | Medium | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518112 |
| 5 in | 0 in | P150 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518111 |
| 5 in | 0 in | P180 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518110 |
| 5 in | 0 in | P220 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518109 |
| 5 in | 0 in | P240 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518108 |
| 5 in | 0 in | P280 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518107 |
| 5 in | 0 in | P320 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518106 |
| 5 in | 0 in | P400 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518105 |
| 5 in | 0 in | P600 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539518104 |
| 5 in | 0 in | P800 Grit | Fine | Stock | N/A | 100 | Aluminum Oxide | B0712DO | Max. RPM determined by back-up pad. | 4 | 05539518101 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515317 |
| 6 in | 0 in | P120 Grit | Medium | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515315 |
| 6 in | 0 in | P180 Grit | Fine | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515312 |
| 6 in | 0 in | P150 Grit | Fine | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515313 |
| 6 in | 0 in | P220 Grit | Fine | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515311 |
| 6 in | 0 in | P320 Grit | Fine | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515300 |
| 6 in | 0 in | P400 Grit | Fine | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515298 |
| 6 in | 0 in | P600 Grit | Fine | Stock | 6 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515297 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515295 |
| 5 in | 0 in | P100 Grit | Medium | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515294 |
| 5 in | 0 in | P120 Grit | Medium | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515293 |
| 5 in | 0 in | P150 Grit | Fine | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515292 |
| 5 in | 0 in | P180 Grit | Fine | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515291 |
| 5 in | 0 in | P220 Grit | Fine | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515287 |
| 5 in | 0 in | P240 Grit | Fine | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515286 |
| 5 in | 0 in | P400 Grit | Fine | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515282 |
| 5 in | 0 in | P320 Grit | Fine | Stock | 5 | 100 | Aluminum Oxide | B0912DO | Max. RPM determined by back-up pad. | 4 | 05539515284 |
Product Uses
Applications
Materials
Machines
Other Recommended Products
Norton BlazeX CA TR (Type III) Fiber Quick-Change Disc