Norton A275OP Paper H&L Disc
Abrasive
AO
Backing Material
Anti-Loading Paper B wt.
Features and benefits
Premium P-graded, heat treated, toughened aluminum oxide abrasive delivers superior life, fast cut rate, consistent finish
Unique fiber reinforced, flexible B-weight latex saturated backing provides 50% - 60% improvement in tear strength while retaining flexibility
Water-based, non-pigmented No-Fil coating and open coat designed to resist loading and prevent color transfer to your workpiece
Hook-and-loop back makes for easy mounting and changing on your random orbital sander or right-angle grinder
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Vacuum Holes
|
Abrasive
|
Cap Code
|
RPM Speed Guideline
|
Max Operating Speed
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 in | 0 in | P100 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131663 |
| 8 in | 0 in | P120 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131662 |
| 8 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131661 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131600 |
| 6 in | 0 in | P100 Grit | Medium | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131599 |
| 6 in | 0 in | P120 Grit | Medium | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131598 |
| 6 in | 0 in | P150 Grit | Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131597 |
| 6 in | 0 in | P180 Grit | Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131596 |
| 6 in | 0 in | P220 Grit | Very Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131595 |
| 6 in | 0 in | P240 Grit | Very Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131594 |
| 6 in | 0 in | P280 Grit | Fine | MTO | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131593 |
| 6 in | 0 in | P320 Grit | Extra Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131592 |
| 6 in | 0 in | P400 Grit | Super Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131590 |
| 6 in | 0 in | P500 Grit | Super Fine | MTO | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131589 |
| 6 in | 0 in | P600 Grit | Ultra Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131588 |
| 6 in | 0 in | P800 Grit | Ultra Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131587 |
| 6 in | 0 in | P1000 Grit | Ultra Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131586 |
| 6 in | 0 in | P1500 Grit | Ultra Fine | Stock | 6 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131584 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131583 |
| 5 in | 0 in | P100 Grit | Medium | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131582 |
| 5 in | 0 in | P120 Grit | Medium | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131581 |
| 5 in | 0 in | P150 Grit | Fine | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131580 |
| 5 in | 0 in | P180 Grit | Fine | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131579 |
| 5 in | 0 in | P220 Grit | Very Fine | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131578 |
| 5 in | 0 in | P240 Grit | Very Fine | MTO | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131577 |
| 5 in | 0 in | P320 Grit | Extra Fine | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131575 |
| 5 in | 0 in | P400 Grit | Super Fine | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131573 |
| 5 in | 0 in | P600 Grit | Ultra Fine | Stock | 5 | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131571 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131566 |
| 6 in | 0 in | P120 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131564 |
| 6 in | 0 in | P100 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131565 |
| 6 in | 0 in | P150 Grit | Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131563 |
| 6 in | 0 in | P220 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131561 |
| 6 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131562 |
| 6 in | 0 in | P240 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131560 |
| 6 in | 0 in | P280 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131559 |
| 6 in | 0 in | P320 Grit | Extra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131558 |
| 6 in | 0 in | P400 Grit | Super Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131556 |
| 5 in | 0 in | P1000 Grit | Fine | Stock | 5 | Aluminum Oxide | A275 | - | 15000 | 100 | 66261131569 |
| 6 in | 0 in | P600 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131554 |
| 6 in | 0 in | P500 Grit | Super Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131555 |
| 6 in | 0 in | P800 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131553 |
| 6 in | 0 in | P1000 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131552 |
| 6 in | 0 in | P1200 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131551 |
| 6 in | 0 in | P1500 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131550 |
| 5 in | 0 in | P100 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131548 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131549 |
| 5 in | 0 in | P120 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131547 |
| 5 in | 0 in | P150 Grit | Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131546 |
| 5 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131545 |
| 5 in | 0 in | P220 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131544 |
| 5 in | 0 in | P280 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131542 |
| 5 in | 0 in | P240 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131543 |
| 5 in | 0 in | P320 Grit | Extra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131541 |
| 5 in | 0 in | P500 Grit | Super Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131538 |
| 5 in | 0 in | P400 Grit | Super Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131539 |
| 5 in | 0 in | P600 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131537 |
| 5 in | 0 in | P800 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131536 |
| 5 in | 0 in | P1000 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131535 |
| 5 in | 0 in | P1200 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131534 |
| 5 in | 0 in | P1500 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 100 | 66261131533 |
| 3 in | 0 in | P80 Grit | Coarse | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261131532 |
| 3 in | 0 in | P180 Grit | Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261131528 |
| 3 in | 0 in | P220 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261131527 |
| 3 in | 0 in | P240 Grit | Very Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261131526 |
| 3 in | 0 in | P500 Grit | Super Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261131521 |
| 3 in | 0 in | P320 Grit | Extra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261131524 |
| 3 in | 0 in | P800 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261131519 |
| 3 in | 0 in | P120 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261128688 |
| 3 in | 0 in | P100 Grit | Medium | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261144926 |
| 3 in | 0 in | P150 Grit | Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261140385 |
| 3 in | 0 in | P600 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261136996 |
| 3 in | 0 in | P400 Grit | Super Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261136995 |
| 3 in | 0 in | P1000 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261135900 |
| 3 in | 0 in | P1500 Grit | Ultra Fine | Stock | N/A | Aluminum Oxide | A275 | Max. RPM determined by back-up pad. | - | 50 | 66261147434 |
| 5 in | 0 in | P800 Grit | Fine | Stock | 5 | Aluminum Oxide | A275 | - | 15000 | 100 | 66261131570 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products
Norton Classic Carbon Steel Knot - Standard Twist Wheel Brush
Norton Blaze Rapid Strip CA TR (Type III) Non-Woven Quick-Change Disc
Norton Stainless Steel Knot - Standard Twist Shank Mounted End Brush
Norton Quantum3 CA Right Angle Type 27 Grinding Wheel Metal & Stainless Steel