Norton Clipper Charger Wet Core Bit


The Norton Clipper Charger wet bits long life bit segments are ideal for drilling abrasive materials. Excellent drilling speed and life in asphalt and other abrasive materials.

Icon of a Bolt
Cutting Condition Wet

Features and benefits

Excellent blend of performance and price

Excellent drilling speed in asphalt and abrasive materials

Laser welded segments for faster penetration

Best life and best drill rate and good finish

Part Specifications

Where to Buy
Customise columns
Product SpecsDownload as CSV
Useful Length
Total Height
Inventory Type
Connection Type
Segment Length
Segment Thickness
Segment Attachment
Part Number
.000 in .350 in Stock 1"1/4 F .945 in .165 in Laser 70184684153
.000 in .350 in MTO Others .945 in .155 in Laser 70184684151
.000 in .350 in Stock 1"1/4 F .945 in .140 in Laser 70184684150
.000 in .350 in Stock Others .945 in .200 in Brazed 70184684000
.000 in .350 in Stock 1"1/4 F .945 in .200 in Brazed 70184683999
.000 in .350 in MTO 1"1/4 F .945 in .165 in Brazed 70184683997
.000 in .350 in Stock Others .945 in .165 in Laser 70184683996
.000 in .350 in Stock 1"1/4 F .945 in .155 in Laser 70184683995
.000 in .350 in Stock 1"1/4 F .945 in .155 in Laser 70184683992
.000 in .350 in Stock Others .945 in .155 in Laser 70184683994
.000 in .350 in Stock 1"1/4 F .945 in .140 in Laser 70184683990
.000 in .350 in Stock 1"1/4 F .945 in .140 in Laser 70184683989
.000 in .350 in Stock 1"1/4 F .945 in .140 in Laser 70184683988
.000 in .350 in Stock 1"1/4 F .945 in .140 in Laser 70184683987
.000 in .475 in Stock 1"1/4 F .945 in .220 in Brazed 70184682795
.000 in .475 in Stock 1"1/4 F .945 in .220 in Brazed 70184682796
.000 in .475 in Stock 1"1/4 F .945 in .220 in Brazed 70184682794
.000 in .475 in Stock 1"1/4 F .945 in .175 in Brazed 70184682793
.000 in .475 in Stock 1"1/4 F .945 in .150 in Laser 70184682791
.000 in .475 in Stock 1"1/4 F .945 in .150 in Laser 70184682790
.000 in .475 in Stock 1"1/4 F .945 in .150 in Laser 70184682789
.000 in .475 in Stock 1"1/4 F .945 in .150 in Laser 70184682788
.000 in .475 in Stock 1"1/4 F .945 in .150 in Laser 70184682787
.000 in .475 in Stock 1"1/4 F .945 in .140 in Laser 70184682786
.000 in .475 in Stock 1"1/4 F .945 in .140 in Laser 70184682785
.000 in .475 in Stock 1"1/4 F .945 in .140 in Laser 70184682784
.000 in .475 in Stock 1"1/4 F .945 in .140 in Laser 70184682782
.000 in .475 in Stock 1"1/4 F .945 in .140 in Laser 70184682783
- 0.475 in Stock 1"1/4 F - - Laser 70184682792

Product Uses

Applications

Materials

Machines