Norton Metal Fiber Disc
Abrasive
AO
Backing Material
Fiber .6 - 7.5mm
Features and benefits
Versatile, multi-purpose aluminum oxide abrasive provides consistent performance on numerous materials and small jobs
Heavier fiber backing for additional strength and tear resistance
Full resin bond increase strength and durability
For use with right-angle grinders or pistol-grip air sanders
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Vacuum Holes
|
Abrasive
|
Cap Code
|
RPM Speed Guideline
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|
| 7 in | 7/8 in | 120 Grit | Medium | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357289 |
| 7 in | 7/8 in | 100 Grit | Medium | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357288 |
| 7 in | 7/8 in | 60 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357286 |
| 7 in | 7/8 in | 80 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357287 |
| 7 in | 7/8 in | 50 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357285 |
| 7 in | 7/8 in | 36 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357284 |
| 7 in | 7/8 in | 24 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357283 |
| 5 in | 7/8 in | 120 Grit | Medium | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357282 |
| 5 in | 7/8 in | 100 Grit | Medium | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357281 |
| 4 in | 5/8 in | 80 Grit | Coarse | MTO | N/A | Aluminum Oxide | F240 | - | 25 | 05539510591 |
| 5 in | 7/8 in | 80 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357280 |
| 5 in | 7/8 in | 60 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357279 |
| 5 in | 7/8 in | 50 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357278 |
| 5 in | 7/8 in | 24 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357276 |
| 5 in | 7/8 in | 36 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623357277 |
| 4-1/2 in | 7/8 in | 120 Grit | Medium | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623353314 |
| 4 in | 5/8 in | 50 Grit | Coarse | MTO | N/A | Aluminum Oxide | F240 | - | 25 | 05539510593 |
| 4 in | 5/8 in | 24 Grit | Coarse | MTO | N/A | Aluminum Oxide | F240 | - | 25 | 05539510595 |
| 4-1/2 in | 7/8 in | 100 Grit | Medium | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623353313 |
| 4-1/2 in | 7/8 in | 60 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623353311 |
| 4-1/2 in | 7/8 in | 80 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623353312 |
| 4-1/2 in | 7/8 in | 50 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623353310 |
| 4-1/2 in | 7/8 in | 36 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623353306 |
| 4-1/2 in | 7/8 in | 24 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 66623353309 |
| 9-1/8 in | 7/8 in | 24 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 05539510702 |
| 9-1/8 in | 7/8 in | 36 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 05539510701 |
| 5 in | 7/8 in | 16 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 05539510684 |
| 7 in | 7/8 in | 16 Grit | Extra Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 05539510693 |
| 9-1/8 in | 7/8 in | 60 Grit | Coarse | Stock | N/A | Aluminum Oxide | F240 | Max. RPM determined by back-up pad. | 25 | 05539510699 |
| 4 in | 5/8 in | 60 Grit | Coarse | MTO | N/A | Aluminum Oxide | F240 | - | 25 | 05539510592 |
Product Uses
Applications
Materials
Other Recommended Products
Norton Metal AO Right Angle Type 27 Grinding Wheel Metal & Stainless Steel
Norton NorZon Plus CA Right Angle Type 27 Grinding Wheel Metal & Stainless Steel
Norton Metal AO Right Angle Type 42 Cut-Off Wheel Metal & Stainless Steel
Norton Quantum3 CA Right Angle Type 27 Grinding Wheel Metal & Stainless Steel
Norton BlueFire ZA Right Angle Type 27 Grinding Wheel Stainless Steel INOX
Norton Gemini AO Right Angle Type 42 Cut-Off Wheel Metal
Norton Gemini AO Right Angle Type 42 Cut-Off Wheel Stainless Steel INOX
Norton Quantum3 CA Right Angle Type 42 Cut-Off Wheel Metal