Norton BlueFire ZA Right Angle Type 27 Grinding Wheel Stainless Steel INOX
Abrasive
ZA
Wheel Type
Type 27
Features and benefits
A blend of the most advanced zirconia alumina and premium aluminum oxide abrasives delivers 2 to 3 times the life of aluminum oxide wheels
Contain less than 0.1% iron, sulfur, or chlorine for rust-free and corrosion-free results; will not contaminate stainless steel
Engineered specifically to deliver fast cut rate; excellent blend of performance and price
All wheels are fully speed tested and comply with ANSI standards
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Thickness
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Max Operating Speed
|
External Spec
|
Thread Size
|
Abrasive
|
Wheel Type
|
ExternalSpec
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 in | 5/8 in | 1/8 in | 30 Grit | Extra Coarse | Stock | 10185 | BLUEFIRE FASTCUT/STAINLESS | 5/8 in - 11 | Zirconia Alumina | Type 27 | - | 10 | 66252843199 |
| 6 in | 7/8 in | 1/8 in | 30 Grit | Medium | Stock | 10185 | BLUEFIRE FASTCUT/STAINLESS | - | Zirconia Alumina | Type 27 | - | 20 | 66252843198 |
| 5 in | 5/8 in | 1/4 in | 24 Grit | Extra Coarse | Stock | 12225 | BLUEFIRE FASTCUT/STAINLESS | 5/8 in - 11 | Zirconia Alumina | Type 27 | - | 10 | 66252843197 |
| 5 in | 7/8 in | 1/8 in | 30 Grit | Extra Coarse | Stock | 12225 | BLUEFIRE FASTCUT/STAINLESS | - | Zirconia Alumina | Type 27 | - | 25 | 66252843194 |
| 4-1/2 in | 5/8 in | 1/4 in | 24 Grit | Extra Coarse | Stock | 13580 | BLUEFIRE FASTCUT/STAINLESS | 5/8 in - 11 | Zirconia Alumina | Type 27 | - | 10 | 66252843193 |
| 4-1/2 in | 7/8 in | 1/4 in | 24 Grit | Extra Coarse | Stock | 13580 | - | - | Zirconia Alumina | Type 27 | BLUEFIRE FASTCUT | 25 | 66252843192 |
| 4-1/2 in | 7/8 in | 1/8 in | 30 Grit | Extra Coarse | Stock | 13580 | BLUEFIRE FASTCUT/STAINLESS | - | Zirconia Alumina | Type 27 | - | 25 | 66252843190 |
| 4-1/2 in | 5/8 in | 1/8 in | 30 Grit | Extra Coarse | Stock | 13580 | - | 5/8 in - 11 | Zirconia Alumina | Type 27 | BLUEFIRE FASTCUT | 10 | 66252843191 |
| 9 in | 7/8 in | 1/4 in | 24 Grit | Extra Coarse | Stock | 6600 | BLUEFIRE FAST CUT/STAINLESS | - | Zirconia Alumina | Type 27 | - | 20 | 66252843188 |
| 9 in | 5/8 in | 1/8 in | 30 Grit | Extra Coarse | Stock | 6600 | BLUEFIRE FAST CUT/STAINLESS | 5/8 in - 11 | Zirconia Alumina | Type 27 | - | 10 | 66252843187 |
| 7 in | 5/8 in | 1/4 in | 24 Grit | Extra Coarse | Stock | 8600 | BLUEFIRE FASTCUT/STAINLESS | 5/8 in - 11 | Zirconia Alumina | Type 27 | - | 10 | 66252843185 |
| 7 in | 5/8 in | 1/8 in | 30 Grit | Extra Coarse | Stock | 8600 | BLUEFIRE FASTCUT/STAINLESS | 5/8 in - 11 | Zirconia Alumina | Type 27 | - | 10 | 66252843183 |
Product Uses
Applications
Machines
Other Recommended Products
Norton DiaLast Diamond Right Angle Type 41 Cut-Off Wheel Steel
Norton BlueFire ZA Straight Grinder Type 41 Cut-Off Wheel Metal
Norton Classic Carbon Steel Knot - Standard Twist Wheel Brush
Norton Alu AO Right Angle Type 42 Cut-Off Wheel Aluminum
Norton Gemini SC Petrol/Gas Saw Type 41 Cut-Off Wheel Masonry
Norton Gemini AO Right Angle Type 41 Cut-Off Wheel Stainless Steel INOX