Blades - PRO CERAMIC SOFT
Cutting Condition
Wet|Dry
Features and benefits
Good value for money continuous diamond rim
Can be used for dry or wet cutting
For use on ceramics, granite, marble, slate, quarry tiles
Specifications
Product SpecsDownload as CSV
|
Diameter (mm)
|
Bore (mm)
|
Segment Height
|
Segment Length (mm)
|
Segment Thickness (mm)
|
Number of segments
|
Part Number
|
|---|---|---|---|---|---|---|
| 200 | 30 | 10 | 1 | 1.9 | 1 | 70184625094 |
| 350 | 25.4 | 10 | 1 | 2 | 1 | 70184625100 |
| 250 | 25.4 | 10 | 1 | 2 | 1 | 70184625097 |
| 300 | 25.4 | 10 | 1 | 2 | 1 | 70184625098 |
| 115 | 22.23 | 9 | 1 | 1.6 | 1 | 70184625942 |
| 230 | 22.23 | 9 | 1 | 1.7 | 1 | 70184625946 |
| 180 | 22.23 | 9 | 1 | 1.7 | 1 | 70184625944 |
| 150 | 25.4 | 10 | 1 | 1.6 | 1 | 70184625560 |
| 125 | 22.23 | 9 | 1 | 1.7 | 1 | 70184625940 |
| 230 | 25.4 | 9 | 1 | 1.6 | 1 | 70184625096 |
| 200 | 25.4 | 9 | 1 | 1.6 | 1 | 70184625093 |
| 180 | 25.4 | 10 | 1 | 1.9 | 1 | 70184625561 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products