Merit Flex Drum Hub for Abrasive Segments
Features and benefits
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Width
|
Inventory Type
|
Hub Diameter
|
Part Number
|
|---|---|---|---|
| 2 in | MTO | 2-3/8 in | 08834141049 |
| 4 in | MTO | 6 in | 08834141060 |
| 3 in | MTO | 2-3/8 in | 08834141018 |
| 4 in | MTO | 2-3/8 in | 08834140066 |
| 1-1/2 in | MTO | 2-3/8 in | 08834140065 |
| 2 in | MTO | 6 in | 08834140062 |
| 4 in | MTO | 4 in | 08834140061 |
| 2 in | MTO | 4 in | 08834140050 |
| 3 in | MTO | 2-3/8 in | 08834140034 |
| 4 in | MTO | 2-3/8 in | 08834140049 |
| 2 in | MTO | 2-3/8 in | 08834140048 |
| 3 in | MTO | 6 in | 69957399208 |
| 2 in | MTO | 8 in | 63642592550 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products
Norton Rapid Blend NEX SC Non-Woven Arbor Hole Unified Wheel
Merit Surface Prep AO TP (Type I) Non-Woven Quick-Change Disc
Merit High Strength AO TR (Type III) Non-Woven Quick-Change Disc
Merit Surface Prep AO TS (Type II) Non-Woven Quick-Change Disc
Norton Vortex Rapid Prep AO TR (Type III) Non-Woven Quick-Change Disc
Norton AO TS (Type II) Non-Woven Quick-Change Disc