Norton AO Non-Woven Arbor Hole Unified Wheel
Abrasive
AO
Features and benefits
Wrong Sub Brand - Rapid Blend General Duty
Wrong Sub Brand - Rapid Blend General Duty
Wrong Sub Brand - Rapid Blend General Duty
Wrong Sub Brand - Rapid Blend General Duty
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Width
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Max Operating Speed
|
Color
|
Density
|
Abrasive
|
Cap Code
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 in | 1 in | 3/16 in | Coarse | Coarse | MTO | 15000 | Red | Hard Density | Aluminum Oxide | U2303 | 50 | 66261000938 |
| 3 in | 3/4 in | 1/4 in | Fine | Fine | MTO | 18000 | Gray | Hard Density | Aluminum Oxide | U2402 | 10 | 66261058881 |
| 2 in | 1/2 in | 1/4 in | Medium | Medium | MTO | 20000 | Beige | Hard Density | Aluminum Oxide | U2302 | 30 | 66261058876 |
| 3 in | 1/4 in | 1/4 in | Fine | Fine | Stock | 8000 | Brown | Medium Density | Aluminum Oxide | U2403 | 40 | 66261058816 |
| 3 in | 3/4 in | 1/4 in | Fine | Fine | MTO | 8000 | Brown | Medium Density | Aluminum Oxide | U2403 | 20 | 66261058769 |
| 2 in | 1/2 in | 1/4 in | Fine | Fine | MTO | 11000 | Brown | Medium Density | Aluminum Oxide | U2403 | 30 | 66261058764 |
| 3 in | 1/2 in | 1/4 in | Fine | Fine | Stock | 8000 | Brown | Medium Density | Aluminum Oxide | U2403 | 20 | 66261054046 |
Product Uses
Industries
Materials
Other Recommended Products
Norton Gemini 57A Type 01 Bench and Pedestal Wheel
Norton Vortex Rapid Prep CA TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Norton Vortex Rapid Prep AO TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Merit Surface Prep AO TP (Type I) Non-Woven Quick-Change Disc