Norton Carbon Steel Standard Twist Knot Wire Shank End Brush
Features and benefits
For use with CNC, robotic, die grinders, and drill presses
Added wire rigidity makes these brushes the choice for more aggressive cutting
Use to clean and deburr to proper surface finish
Carbon steel filament is suitable for iron, carbon steel, and wood
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Filament Diameter
|
Trim Length
|
Inventory Type
|
Max Operating Speed
|
Shank Diameter
|
Knots
|
Part Number
|
|---|---|---|---|---|---|---|---|
| 1 In. | 0.014 In. | 7/8 In. | Stock | 20000 | 1/4 In. | - | 66254443227 |
| - | - | - | Stock | 16000 | - | - | 66254443288 |
| 1/2 In. | 0.006 In. | 1-1/8 In. | Stock | 22,000 | 1/4 In. | 3 | 66252838876 |
| 1/2 In. | 0.014 In. | 1-1/8 In. | Stock | 22000 | 1/4 In. | 3 | 66252838877 |
| 1 In. | 0.020 In. | 1 In. | Stock | 20000 | 1/4 In. | 8 | 66252839117 |
| 1-1/8 In. | 0.014 In. | 1 In. | Stock | 16000 | 1/4 In. | - | 66254443250 |
| 1-1/8 In. | 0.020 In. | - | Stock | 22000 | 1/8 In. | - | 66252839058 |
| 1-1/8 In. | 0.012 In. | 1/4 In. | Stock | 22000 | 1/4 In. | 12 | 66252839027 |
| 3/4 In. | 0.020 In. | 7/8 In. | Stock | 22000 | 1/4 In. | 6 | 66252839057 |
| 3/4 In. | 0.014 In. | 7/8 In. | Stock | 22000 | 1/8 In. | 6 | 66252839056 |
| 3/4 In. | 0.014 In. | 7/8 In. | Stock | 22000 | 1/4 In. | 6 | 66252838879 |
| 3/4 In. | 0.020 In. | 1-1/8 In. | Stock | 22000 | 1/4 In. | 6 | 66252838878 |
Product Uses
Applications
Materials
Machines
Other Recommended Products
Norton Vortex Rapid Blend AO TS (Type II) Non-Woven Quick-Change Unified Wheel
Norton Vortex Rapid Blend AO Non-Woven Arbor Hole Unified Wheel
Norton BlueFire Carbon Steel Crimped Shank Mounted End Brush
Norton BlueFire Stainless Steel Knot - Stringer Bead Twist Wheel Brush
Norton BlueFire Stainless Steel Knot - Standard Twist Wheel Brush
Norton BlueFire Carbon Steel Knot - Standard Twist Wheel Brush
Norton Vortex Rapid Blend AO TR (Type III) Non-Woven Quick-Change Unified Wheel