Norton Hook & Sand Paper H&L Disc
Abrasive
AO
Backing Material
Anti-Loading Paper C wt.,Light Paper E wt.
Features and benefits
P-graded aluminum oxide abrasive provides increased life, fast cut rate, consistent finish
Unique fiber-reinforced backing is edge tear-resistant
Water-based No-Fil stearate coating, open coat, and vacuum holes minimize loading and maximize dust collection and life
Convenient hook-and-loop backing for easy disc mounting and changing
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Vacuum Holes
|
Abrasive
|
Cap Code
|
RPM Speed Guideline
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|
| 5 in | 0 in | P60 Grit | Coarse | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749224 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749223 |
| 5 in | 0 in | P40 Grit | Extra Coarse | Stock | 8 | Aluminum Oxide | A250 | Max. RPM determined by back-up pad. | 1 | 07660749225 |
| 5 in | 0 in | P120 Grit | Medium | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749221 |
| 5 in | 0 in | P100 Grit | Medium | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749222 |
| 5 in | 0 in | P150 Grit | Fine | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749220 |
| 5 in | 0 in | P180 Grit | Fine | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749219 |
| 5 in | 0 in | P220 Grit | Very Fine | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749218 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749215 |
| 5 in | 0 in | P100 Grit | Medium | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749214 |
| 5 in | 0 in | P120 Grit | Medium | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749213 |
| 5 in | 0 in | P150 Grit | Fine | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749212 |
| 5 in | 0 in | P40 Grit | Extra Coarse | Stock | 5 | Aluminum Oxide | A250 | Max. RPM determined by back-up pad. | 1 | 07660749217 |
| 5 in | 0 in | P180 Grit | Fine | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749211 |
| 5 in | 0 in | P60 Grit | Coarse | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749216 |
| 5 in | 0 in | P220 Grit | Very Fine | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749210 |
| 5 in | 0 in | P150 Grit | Fine | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749166 |
| 5 in | 0 in | P320 Grit | Extra Fine | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749209 |
| 5 in | 0 in | P60 Grit | Coarse | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749158 |
| 5 in | 0 in | P100 Grit | Medium | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749157 |
| 5 in | 0 in | P150 Grit | Fine | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749156 |
| 5 in | 0 in | Very Fine | Very Fine | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749155 |
| 5 in | 0 in | P60 Grit | Coarse | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704063 |
| 5 in | 0 in | Asst Grit | - | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660749159 |
| 5 in | 0 in | P40 Grit | Extra Coarse | Stock | Universal | Aluminum Oxide | A250 | Max. RPM determined by back-up pad. | 1 | 07660704064 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704062 |
| 5 in | 0 in | P100 Grit | Medium | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704061 |
| 5 in | 0 in | P120 Grit | Medium | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704060 |
| 5 in | 0 in | P150 Grit | Fine | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704059 |
| 5 in | 0 in | P220 Grit | Very Fine | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704057 |
| 5 in | 0 in | P180 Grit | Fine | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704058 |
| 5 in | 0 in | P320 Grit | Extra Fine | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660704056 |
| 5 in | 0 in | P120 Grit | Medium | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702208 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | 8 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702209 |
| 5 in | 0 in | P80 Grit | Coarse | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702207 |
| 5 in | 0 in | P120 Grit | Medium | Stock | 5 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702206 |
| 5 in | 0 in | P60 Grit | Coarse | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702007 |
| 5 in | 0 in | P100 Grit | Medium | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702005 |
| 5 in | 0 in | P150 Grit | Fine | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702003 |
| 5 in | 0 in | P220 Grit | Very Fine | Stock | Universal | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660702001 |
| 6 in | 0 in | P120 Grit | Medium | Stock | 6 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660701637 |
| 6 in | 0 in | P80 Grit | Coarse | Stock | 6 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660701636 |
| 6 in | 0 in | P220 Grit | Very Fine | Stock | 6 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660701635 |
| 6 in | 0 in | P150 Grit | Fine | Stock | 6 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660701634 |
| 6 in | 0 in | P60 Grit | Coarse | Stock | 6 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660701632 |
| 6 in | 0 in | P100 Grit | Medium | Stock | 6 | Aluminum Oxide | A296 | Max. RPM determined by back-up pad. | 1 | 07660701633 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products
Norton Classic Carbon Steel Knot - Standard Twist Wheel Brush
Norton Vortex Rapid Prep CA TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Norton Vortex Rapid Prep AO TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Norton Clipper Classic Carbon Steel Knot - Standard Twist Cup Brush
Norton Classic Stainless Steel Knot - Standard Twist Wheel Brush