Merit AO Bore Polisher
Abrasive
AO
Backing Material
Heavy Cotton/Polycotton X wt.
Features and benefits
Self-centering, so they apply equal pressure to full wall of inside diameter
Spring action design gives faster inside diameter cleaning, deburring and polishing to cylinders, deep bores and tubes
The flaps are designed to break down during use and reveal the next layer of abrasive
Extension mandrels are available for deep holes
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Width
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Thread Size
|
Ply Count
|
Abrasive
|
Cap Code
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/8 in | 1-1/2 in | 240 Grit | Very Fine | Stock | 5/16 in - 18 | 5-Ply | Aluminum Oxide | ARX06 | 10 | 08834154197 |
| 1-1/8 in | 1-1/2 in | 180 Grit | Fine | Stock | 5/16 in - 18 | 5-Ply | Aluminum Oxide | ARX02 | 10 | 08834154195 |
| 1-1/8 in | 1-1/2 in | P120 Grit | Medium | Stock | 5/16 in - 18 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154193 |
| 1-1/8 in | 1-1/2 in | P80 Grit | Coarse | Stock | 5/16 in - 18 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154191 |
| 1-1/8 in | 1-1/2 in | P60 Grit | Coarse | Stock | 5/16 in - 18 | 3-Ply | Aluminum Oxide | KX370 | 10 | 08834154190 |
| 6-3/4 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/4 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154174 |
| 6-3/4 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/4 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154173 |
| 6-3/4 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/4 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154172 |
| 5-3/4 in | 1-1/2 in | 180 Grit | Fine | Stock | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX02 | 10 | 08834154166 |
| 5-3/4 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/4 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154165 |
| 5-3/4 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/4 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154163 |
| 5-3/4 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/4 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154164 |
| 4-3/4 in | 1-1/2 in | 180 Grit | Fine | Stock | 1/4 in - 20 | 7-Ply | Aluminum Oxide | ARX02 | 10 | 08834154157 |
| 4-3/4 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/4 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154156 |
| 4-3/4 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/4 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154155 |
| 4-3/4 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/4 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154154 |
| 3-3/4 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/4 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154147 |
| 3-3/4 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/4 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154146 |
| 3-3/4 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/4 in - 20 | 4-Ply | Aluminum Oxide | ARX21 | 10 | 08834154145 |
| 2-3/4 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/4 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154138 |
| 2-3/4 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/4 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154137 |
| 2-3/4 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/4 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154136 |
| 5-1/2 in | 1-1/2 in | 180 Grit | Fine | Stock | 1/2 in - 20 | 7-Ply | Aluminum Oxide | ARX02 | 10 | 08834154130 |
| 5-1/2 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/2 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154129 |
| 5-1/2 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/2 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154128 |
| 5-1/2 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/2 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154127 |
| 4-1/2 in | 1-1/2 in | 180 Grit | Fine | Stock | 1/2 in - 20 | 7-Ply | Aluminum Oxide | ARX02 | 10 | 08834154121 |
| 4-1/2 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/2 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154120 |
| 4-1/2 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/2 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154119 |
| 4-1/2 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/2 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154118 |
| 3-1/2 in | 1-1/2 in | 180 Grit | Fine | Stock | 1/2 in - 20 | 7-Ply | Aluminum Oxide | ARX02 | 10 | 08834154112 |
| 3-1/2 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/2 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154111 |
| 3-1/2 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/2 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154110 |
| 3-1/2 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/2 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154109 |
| 2-1/2 in | 1-1/2 in | 180 Grit | Fine | Stock | 1/2 in - 20 | 7-Ply | Aluminum Oxide | ARX02 | 10 | 08834154103 |
| 2-1/2 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/2 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154102 |
| 2-1/2 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/2 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154101 |
| 2-1/2 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/2 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154100 |
| 1-3/4 in | 1-1/2 in | 180 Grit | Fine | Stock | 1/2 in - 20 | 7-Ply | Aluminum Oxide | ARX02 | 10 | 08834154094 |
| 1-3/4 in | 1-1/2 in | P120 Grit | Medium | Stock | 1/2 in - 20 | 6-Ply | Aluminum Oxide | KX370 | 10 | 08834154093 |
| 1-3/4 in | 1-1/2 in | P80 Grit | Coarse | Stock | 1/2 in - 20 | 5-Ply | Aluminum Oxide | KX370 | 10 | 08834154092 |
| 1-3/4 in | 1-1/2 in | P60 Grit | Coarse | Stock | 1/2 in - 20 | 4-Ply | Aluminum Oxide | KX370 | 10 | 08834154091 |
| 6-3/4 in | 1-1/2 in | 240 Grit | Fine | MTO | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX06 | 10 | 08834154176 |
| 6-3/4 in | 1-1/2 in | 180 Grit | Fine | MTO | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX02 | 10 | 08834154175 |
| 5-3/4 in | 1-1/2 in | 240 Grit | Fine | MTO | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX06 | 10 | 08834154167 |
| 4-3/4 in | 1-1/2 in | 240 Grit | Fine | MTO | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX06 | 10 | 08834154158 |
| 3-3/4 in | 1-1/2 in | 240 Grit | Fine | MTO | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX06 | 10 | 08834154149 |
| 3-3/4 in | 1-1/2 in | 180 Grit | Fine | MTO | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX02 | 10 | 08834154148 |
| 2-3/4 in | 1-1/2 in | 180 Grit | Fine | MTO | 1/4 in - 20 | 6-Ply | Aluminum Oxide | ARX02 | 10 | 08834154139 |
| 5-1/2 in | 1-1/2 in | 240 Grit | Fine | MTO | 1/2 in - 20 | 7-Ply | Aluminum Oxide | ARX06 | 10 | 08834154131 |
| 3-1/2 in | 1-1/2 in | 240 Grit | Fine | MTO | 1/2 in - 20 | 6-Ply | Aluminum Oxide | ARX06 | 10 | 08834154113 |
| 1-3/4 in | 1-1/2 in | 240 Grit | Very Fine | Stock | 1/2 in - 20 | 6-Ply | Aluminum Oxide | ARX06 | 10 | 08834154095 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products
Norton Vortex Rapid Prep CA TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Norton Rapid Blend NEX SC Non-Woven Arbor Hole Unified Wheel
Norton Vortex Rapid Prep AO TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Norton Rapid Blend General Duty SC Non-Woven Arbor Hole Unified Wheel
Merit Surface Prep AO TP (Type I) Non-Woven Quick-Change Disc
Merit High Strength AO TR (Type III) Non-Woven Quick-Change Disc