Merit AO Non-Woven Interleaf Arbor Hole Flap Wheel
Abrasive
AO
Backing Material
Non-Woven X wt.,Heavy Cotton/Polycotton X wt.,Non-Woven Y wt.
Features and benefits
Premium aluminum oxide grain with durable resin bond and web that wears away continually exposing fresh abrasives
Tough yet conformable to intricate shapes and contours without changing the workpiece dimension
For use on larger portable and fixed-base tools where the wheel must fit an existing arbor
Designed to deliver a consistent finish with a uniform rate of cut
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Width
|
Arbor Hole
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Max Operating Speed
|
Color
|
Density
|
Abrasive
|
Cap Code
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 in | 2 in | 3/8 in | Very Fine | Fine | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834139024 |
| 3 in | 2 in | 3/8 in | Very Fine | Coarse | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834139002 |
| 3 in | 2 in | 3/8 in | Very Fine | Medium | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834139001 |
| 6 in | 3 in | 1 in | Very Fine | Fine | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126057 |
| 6 in | 3 in | 1 in | Very Fine | Medium | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126056 |
| 6 in | 3 in | 1 in | Very Fine | Coarse | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126055 |
| 6 in | 3 in | 1 in | Very Fine | Coarse | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126054 |
| 6 in | 3 in | 1 in | Very Fine | Fine | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126048 |
| 8 in | 2 in | 1 in | Very Fine | Fine | MTO | 4500 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126044 |
| 8 in | 2 in | 1 in | Very Fine | Medium | MTO | 4500 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126043 |
| 8 in | 2 in | 1 in | Very Fine | Coarse | MTO | 4500 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126042 |
| 8 in | 2 in | 1 in | Very Fine | Coarse | MTO | 4500 | Maroon | Medium Density | Aluminum Oxide | F2504 | 3 | 08834126041 |
| 6 in | 1 in | 1 in | Very Fine | Fine | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 5 | 08834126031 |
| 6 in | 1 in | 1 in | Very Fine | Coarse | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 5 | 08834126029 |
| 4 in | 2 in | 5/8 in | Very Fine | Fine | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126027 |
| 4 in | 2 in | 5/8 in | Very Fine | Coarse | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126026 |
| 4 in | 2 in | 5/8 in | Very Fine | Coarse | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126025 |
| 6 in | 2 in | 1 in | Very Fine | Fine | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126018 |
| 4 in | 2 in | 5/8 in | Very Fine | Medium | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126016 |
| 4 in | 2 in | 5/8 in | Very Fine | Fine | MTO | 12000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126015 |
| 6 in | 2 in | 1 in | Very Fine | Coarse | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126009 |
| 6 in | 1 in | 1 in | Very Fine | Coarse | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 5 | 08834126000 |
| 6 in | 1 in | 1 in | Very Fine | Fine | MTO | 6000 | Maroon | Medium Density | Aluminum Oxide | F2504 | 10 | 08834126006 |
Product Uses
Industries
Applications
Materials
Other Recommended Products
Norton Rapid Blend NEX SC Non-Woven Arbor Hole Unified Wheel
Norton Rapid Blend General Duty SC Non-Woven Arbor Hole Unified Wheel
Norton Clean & Finish SC Non-Woven Convolute Wheel