Norton Metalite AO Cloth Narrow Belt
Abrasive
AO
Backing Material
Heavy Cotton/Polycotton X wt.
Features and benefits
Premium aluminum oxide abrasive for fast initial cut rate
Heavy, durable X-weight cotton backing is ideal for heat sensitive applications
Strong butt joint that allows the belt to be run in either direction
Good choice for metalworking stock removal, deburring, and dimensioning applications where initial price is the main concern
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Length
|
Width
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Abrasive
|
Cap Code
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|
| 48 in | 6 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 07660705282 |
| 48 in | 6 in | 100 Grit | Medium | Stock | Aluminum Oxide | R215 | 10 | 07660705279 |
| 60 in | 2 in | 24 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 66261054787 |
| 60 in | 1-1/2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | 10 | 69957351736 |
| 48 in | 2 in | 24 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072726130 |
| 48 in | 2 in | 150 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072723246 |
| 72 in | 2 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072723235 |
| 36 in | 4 in | 240 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722926 |
| 70-1/2 in | 10 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722840 |
| 70-1/2 in | 10 in | 40 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072722835 |
| 70-1/2 in | 10 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072722830 |
| 70-1/2 in | 10 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722825 |
| 70-1/2 in | 10 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722820 |
| 107 in | 8 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722795 |
| 107 in | 8 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 20 | 78072722780 |
| 107 in | 8 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 20 | 78072722775 |
| 60 in | 6 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722680 |
| 60 in | 6 in | 40 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072722679 |
| 60 in | 6 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 20 | 78072722665 |
| 48 in | 6 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722590 |
| 48 in | 6 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722580 |
| 60 in | 6 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 20 | 78072722660 |
| 48 in | 6 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722570 |
| 48 in | 6 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722575 |
| 48 in | 6 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072722565 |
| 48 in | 6 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072722560 |
| 48 in | 6 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722550 |
| 48 in | 6 in | 150 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722555 |
| 48 in | 6 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722546 |
| 48 in | 6 in | 240 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722545 |
| 48 in | 6 in | 320 Grit | Extra Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722543 |
| 132 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722385 |
| 54 in | 4 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722185 |
| 132 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072722375 |
| 54 in | 4 in | 40 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072722180 |
| 54 in | 4 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722170 |
| 54 in | 4 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722175 |
| 54 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722165 |
| 54 in | 4 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072722160 |
| 36 in | 4 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722110 |
| 54 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072722155 |
| 36 in | 4 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722095 |
| 36 in | 4 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722100 |
| 36 in | 4 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722105 |
| 36 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072722090 |
| 36 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072722080 |
| 36 in | 4 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072722085 |
| 36 in | 4 in | 320 Grit | Extra Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722071 |
| 36 in | 4 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722075 |
| 36 in | 4 in | 150 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072722079 |
| 132 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721890 |
| 132 in | 3 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072721885 |
| 132 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721900 |
| 132 in | 3 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | 10 | 78072721875 |
| 132 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072721870 |
| 60 in | 2-1/2 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721610 |
| 132 in | 3 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072721860 |
| 60 in | 2-1/2 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721605 |
| 60 in | 2-1/2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721595 |
| 60 in | 2-1/2 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721600 |
| 60 in | 2-1/2 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072721585 |
| 60 in | 2-1/2 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072721580 |
| 60 in | 2-1/2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721590 |
| 48 in | 2-1/2 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721540 |
| 60 in | 2-1/2 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072721570 |
| 60 in | 2-1/2 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072721565 |
| 48 in | 2-1/2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072721530 |
| 48 in | 2-1/2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721520 |
| 48 in | 2-1/2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721525 |
| 132 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721440 |
| 132 in | 2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | 50 | 78072721445 |
| 72 in | 2 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721335 |
| 72 in | 2 in | 40 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072721332 |
| 72 in | 2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721325 |
| 72 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721320 |
| 72 in | 2 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072721318 |
| 72 in | 2 in | 320 Grit | Extra Fine | Stock | Aluminum Oxide | R228 | 10 | 78072721308 |
| 60 in | 2 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721300 |
| 60 in | 2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721290 |
| 60 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721285 |
| 60 in | 2 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072721280 |
| 48 in | 2 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721255 |
| 48 in | 2 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721245 |
| 48 in | 2 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721250 |
| 48 in | 2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721240 |
| 48 in | 2 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072721230 |
| 48 in | 2 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072721225 |
| 48 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721235 |
| 48 in | 2 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072721223 |
| 60 in | 1-1/2 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721060 |
| 42 in | 1 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 50 | 78072720910 |
| 42 in | 1 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 50 | 78072720905 |
| 42 in | 1 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 50 | 78072720895 |
| 42 in | 1 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 50 | 78072720900 |
| 42 in | 1 in | 150 Grit | Fine | Stock | Aluminum Oxide | R228 | 50 | 78072720880 |
| 42 in | 1 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 50 | 78072720885 |
| 42 in | 1 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 50 | 78072720890 |
| 42 in | 1 in | 240 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 50 | 78072720870 |
| 42 in | 1 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 50 | 78072720871 |
| 42 in | 1 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 50 | 78072720875 |
| 42 in | 1 in | 320 Grit | Extra Fine | Stock | Aluminum Oxide | R228 | 50 | 78072720865 |
| 60 in | 2 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072720441 |
| 72 in | 2 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072718488 |
| 60 in | 2-1/2 in | 24 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072708296 |
| 60 in | 4 in | 36 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072705189 |
| 60 in | 2 in | 320 Grit | Extra Fine | MTO | Aluminum Oxide | R228 | 10 | 78072702825 |
| 60 in | 2 in | 36 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072701170 |
| 42 in | 2 in | 180 Grit | Fine | Stock | Aluminum Oxide | R228 | 10 | 78072791744 |
| 42 in | 1 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 50 | 78072791710 |
| 60 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072787840 |
| 60 in | 1-1/2 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072787807 |
| 90 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072785831 |
| 72 in | 2 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072784894 |
| 60 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072784685 |
| 89 in | 6 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072782916 |
| 78-3/4 in | 6 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072773159 |
| 60 in | 4 in | 24 Grit | Extra Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072772342 |
| 48 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072770824 |
| 48 in | 4 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072769216 |
| 48 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072766417 |
| 90 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072766210 |
| 72 in | 2 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072765601 |
| 60 in | 6 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072763882 |
| 48 in | 2 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072763677 |
| 60 in | 1 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 50 | 78072763450 |
| 60 in | 4 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | 10 | 78072763161 |
| 60 in | 4 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072762861 |
| 30 in | 2 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | 10 | 78072762561 |
| 30 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072762559 |
| 60 in | 2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072762537 |
| 48 in | 3 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072761976 |
| 72 in | 2 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | 10 | 78072761973 |
| 60 in | 2 in | 240 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072761862 |
| 60 in | 4 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | 10 | 78072761630 |
| 107 in | 8 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072749887 |
| 48 in | 2 in | 320 Grit | Extra Fine | Stock | Aluminum Oxide | R228 | 10 | 78072746387 |
| 60 in | 4 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072744693 |
| 60 in | 2 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 10 | 78072744020 |
| 60 in | 2 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | 10 | 78072744018 |
| 89 in | 6 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072728936 |
| 48 in | 6 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727986 |
| 48 in | 6 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072727985 |
| 48 in | 6 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R215 | 10 | 78072727984 |
| 48 in | 6 in | 100 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727982 |
| 48 in | 6 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727981 |
| 48 in | 6 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727983 |
| 36 in | 4 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072727961 |
| 36 in | 4 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727962 |
| 36 in | 4 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R215 | 10 | 78072727960 |
| 36 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727959 |
| 36 in | 4 in | 100 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727958 |
| 36 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727957 |
| 36 in | 4 in | Coarse | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660748690 |
| 36 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660748675 |
| 36 in | 4 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 6 | 07660748665 |
| 36 in | 4 in | Fine | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660748660 |
| 42 in | 1 in | Asst Grit | NA | Stock | Aluminum Oxide | R255 | 1 | 07660701966 |
| 48 in | 6 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 07660701722 |
| 48 in | 6 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 07660701721 |
| 48 in | 6 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 07660701720 |
Product Uses
Applications
Materials
Other Recommended Products