Merit AO Spiral Band
Abrasive
AO
Backing Material
Heavy Cotton/Polycotton X wt.
Features and benefits
Spiral construction avoids shadow marks and provides smooth, chatter-free cutting action
Achieves close tolerances when finishing curved, contoured, and hard-to-reach areas
Fast cutting and removes toughest metal
Bands are easily removed and replaced
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Width
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Abrasive
|
Cap Code
|
RPM Speed Guideline
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|
| 1 in | 1 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196184 |
| 3/4 in | 3/4 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196183 |
| 1-1/2 in | 1-1/2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196182 |
| 1/2 in | 1/2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196179 |
| 2 in | 2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196181 |
| 1 in | 1 in | 240 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196178 |
| 1-1/2 in | 1-1/2 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196176 |
| 1 in | 1 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196177 |
| 2 in | 3 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196175 |
| 1/2 in | 1 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196174 |
| 2 in | 2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196173 |
| 2 in | 2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196172 |
| 3 in | 1 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196150 |
| 3 in | 2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196090 |
| 3 in | 1 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196089 |
| 1-1/2 in | 2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196079 |
| 1-1/2 in | 1-1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196066 |
| 1 in | 1-1/2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196078 |
| 1 in | 1-1/2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196060 |
| 1 in | 1 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196059 |
| 1 in | 1/2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196058 |
| 3/4 in | 1-1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196057 |
| 2 in | 1 in | P240 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197983 |
| 3 in | 3 in | 320 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197968 |
| 1-1/2 in | 3 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197869 |
| 1-1/2 in | 1-1/2 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197750 |
| 1-1/2 in | 2 in | P240 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197709 |
| 3/8 in | 1 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197674 |
| 1 in | 2 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197664 |
| 1 in | 1-1/2 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197639 |
| 1 in | 1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197592 |
| 3/4 in | 2 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197283 |
| 1/2 in | 1-1/2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197111 |
| 1-1/2 in | 3 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197063 |
| 1/4 in | 1 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834197004 |
| 3/8 in | 1 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196999 |
| 1 in | 2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196987 |
| 2 in | 1-1/2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196978 |
| 3/4 in | 2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196953 |
| 1/4 in | 1/2 in | P320 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196865 |
| 3/4 in | 1-1/2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196851 |
| 3/8 in | 1/2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196829 |
| 3/4 in | 2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196826 |
| 1/2 in | 2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196825 |
| 1-1/2 in | 3 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196809 |
| 3 in | 1 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196795 |
| 1 in | 1 in | P320 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196789 |
| 1/4 in | 1 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196785 |
| 1/2 in | 1 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196772 |
| 3/4 in | 1 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196776 |
| 3/4 in | 1/2 in | 36 Grit | NA | MTO | Aluminum Oxide | R228 | Max. RPM determined by back-up pad. | 100 | 08834196769 |
| 1/2 in | 2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196758 |
| 3/4 in | 2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196766 |
| 3/4 in | 2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196757 |
| 3/4 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196756 |
| 1 in | 2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196750 |
| 3/8 in | 1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196747 |
| 3/4 in | 2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196746 |
| 3/4 in | 2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196745 |
| 1/2 in | 2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196736 |
| 1/2 in | 2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196735 |
| 1/4 in | 1 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196734 |
| 1/4 in | 1 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196733 |
| 3 in | 1 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196717 |
| 1/2 in | 1 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196713 |
| 1 in | 2 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196709 |
| 1 in | 1-1/2 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196708 |
| 1-1/2 in | 1 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196707 |
| 1-1/2 in | 3 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196703 |
| 1 in | 2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196689 |
| 1 in | 1-1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196677 |
| 1 in | 3 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196676 |
| 1/2 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196669 |
| 3/4 in | 1 in | P240 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196668 |
| 1 in | 3 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196665 |
| 1-1/2 in | 2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196657 |
| 1 in | 1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196647 |
| 1/2 in | 1-1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196646 |
| 3/8 in | 1 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196645 |
| 2 in | 2 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196629 |
| 3/4 in | 1 in | P320 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196624 |
| 1/2 in | 1/2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196619 |
| 1/4 in | 1/2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196614 |
| 3/4 in | 3/4 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196609 |
| 3/4 in | 1-1/2 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196596 |
| 1-1/2 in | 2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196598 |
| 2 in | 1 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196595 |
| 1 in | 2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196588 |
| 1/2 in | 1 in | 36 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196591 |
| 2 in | 1-1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196586 |
| 1 in | 1/2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196580 |
| 2 in | 2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196585 |
| 3/4 in | 1/2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196578 |
| 3 in | 3 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196572 |
| 3/4 in | 1 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196565 |
| 1/2 in | 1/2 in | P240 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196564 |
| 1 in | 1 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196563 |
| 3 in | 3 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196555 |
| 1/2 in | 2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196549 |
| 3/4 in | 1-1/2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196554 |
| 1/2 in | 2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196548 |
| 1 in | 1-1/2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196546 |
| 1-1/2 in | 2 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196539 |
| 2 in | 1-1/2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196536 |
| 1-1/2 in | 1-1/2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196535 |
| 1/2 in | 1 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196534 |
| 3 in | 2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196531 |
| 1-1/2 in | 2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196533 |
| 3 in | 2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196530 |
| 2 in | 1-1/2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196527 |
| 1 in | 1-1/2 in | 36 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196525 |
| 3 in | 1 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196524 |
| 2 in | 1-1/2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196521 |
| 3/4 in | 1 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196517 |
| 3/4 in | 1 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196515 |
| 2 in | 2 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196516 |
| 3/8 in | 1/2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196513 |
| 3/8 in | 1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196512 |
| 1/4 in | 1/2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196511 |
| 2 in | 1-1/2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196509 |
| 2 in | 1 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196508 |
| 1 in | 2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196507 |
| 1 in | 2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196506 |
| 1/2 in | 1/2 in | P320 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196505 |
| 3/8 in | 1/2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196504 |
| 3/4 in | 1 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196502 |
| 1-1/2 in | 1 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196503 |
| 3/4 in | 1-1/2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196501 |
| 3/4 in | 1-1/2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196500 |
| 1/4 in | 1/2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196490 |
| 3/8 in | 1/2 in | P240 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196481 |
| 1/2 in | 1 in | P320 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196487 |
| 3 in | 3 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196452 |
| 3/8 in | 1/2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196386 |
| 1/4 in | 1/2 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196342 |
| 1-1/2 in | 3 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196343 |
| 1/2 in | 1-1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196324 |
| 1/4 in | 1/2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196292 |
| 2 in | 2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196306 |
| 2-1/4 in | 3 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196270 |
| 1/4 in | 1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196269 |
| 1 in | 2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196268 |
| 1 in | 2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196267 |
| 3 in | 2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196265 |
| 3 in | 3 in | 36 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196262 |
| 3/4 in | 1 in | 36 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196261 |
| 1-1/2 in | 1-1/2 in | P240 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196260 |
| 2 in | 1-1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196259 |
| 1 in | 1-1/2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196257 |
| 3 in | 3 in | 24 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196256 |
| 3/4 in | 1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196255 |
| 3 in | 3 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196253 |
| 1-1/2 in | 1 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196254 |
| 1-1/2 in | 2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196252 |
| 3 in | 3 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196250 |
| 3/4 in | 1-1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196249 |
| 3/4 in | 1-1/2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196238 |
| 1/2 in | 1-1/2 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196237 |
| 3/4 in | 3/4 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196236 |
| 1/2 in | 1/2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196234 |
| 2 in | 1 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196233 |
| 2 in | 1 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196232 |
| 3/4 in | 3/4 in | 150 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196231 |
| 3/4 in | 3/4 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196230 |
| 1/2 in | 1/2 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196228 |
| 3/4 in | 1-1/2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196227 |
| 1-1/2 in | 1 in | 36 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196222 |
| 3/4 in | 3/4 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196226 |
| 1-1/2 in | 1-1/2 in | P24 Grit | Coarse | MTO | Aluminum Oxide | ARX14 | Max. RPM determined by mounting drum. | 100 | 08834196220 |
| 3/4 in | 1 in | 120 Grit | Medium | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196219 |
| 3/8 in | 1 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196218 |
| 1/4 in | 1/2 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196217 |
| 1/2 in | 1 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196215 |
| 1/2 in | 1 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196214 |
| 1/2 in | 1 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196212 |
| 1/2 in | 1 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196210 |
| 1/2 in | 1/2 in | 180 Grit | Fine | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196209 |
| 1 in | 3 in | 120 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196197 |
| 1 in | 3 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196195 |
| 1/2 in | 1/2 in | 100 Grit | Medium | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196189 |
| 2 in | 2 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196193 |
| 3 in | 3 in | 60 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196188 |
| 2 in | 2 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196187 |
| 1-1/2 in | 1 in | 50 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196185 |
| 1-1/2 in | 1-1/2 in | 40 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196171 |
| 3/4 in | 3/4 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196168 |
| 1 in | 1 in | 100 Grit | Medium | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196167 |
| 2 in | 1 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196166 |
| 1-1/2 in | 1-1/2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196165 |
| 3/4 in | 3/4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196161 |
| 1-1/2 in | 1-1/2 in | 36 Grit | Coarse | Stock | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196164 |
| 1 in | 1-1/2 in | 80 Grit | Coarse | MTO | Aluminum Oxide | R228 | Max. RPM determined by mounting drum. | 100 | 08834196162 |
