Merit Expanding Rubber Drum for Spiral Bands
Features and benefits
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Diameter
|
Width
|
Shank Diameter
|
Inventory Type
|
Part Number
|
|---|---|---|---|---|
| - | - | 3/8 In | Stock | 08834196931 |
| 3/4 In | 3/4 In | 1/4 In | MTO | 08834196910 |
| 1/2 In | 2 In | 1/4 In | Stock | 08834196908 |
| 1/2 In | 1 In | 1/4 In | Stock | 08834196906 |
| 1/2 In | 1-1/2 In | 1/4 In | Stock | 08834196907 |
| 1/2 In | 1/2 In | 1/4 In | Stock | 08834196904 |
| 1/4 In | 1/2 In | 1/8 In | Stock | 08834196030 |
| 3/8 in | 1 in | 1/8 in | MTO | 08834196011 |
| 3 in | 3 in | 3/8 in | MTO | 08834196930 |
| 3 in | 1 in | 3/8 in | MTO | 08834196929 |
| 1 in | 1/2 in | 1/4 in | MTO | 08834196914 |
| 3/4 in | 1/2 in | 1/4 in | MTO | 08834196909 |
| - | - | 1/4 In | Stock | 08834196912 |
| 3/8 In | 1/2 In | 1/4 In | MTO | 08834196944 |
| 2 In | 2 In | 1/4 In | Stock | 08834196928 |
| 2 In | 1-1/2 In | 1/4 In | Stock | 08834196927 |
| 2 In | 1 In | 1/4 In | Stock | 08834196926 |
| 1-1/2 In | 2 In | 1/4 In | Stock | 08834196923 |
| 1-1/2 In | 1-1/2 In | 1/4 In | Stock | 08834196922 |
| 1 In | 2 In | 1/4 In | Stock | 08834196918 |
| 1-1/2 In | 1 In | 1/4 In | Stock | 08834196921 |
| 1 In | 1-1/2 In | 1/4 In | Stock | 08834196917 |
| 1 In | 1 In | 1/4 In | Stock | 08834196916 |
| 3/4 In | 2 In | 1/4 In | Stock | 08834196913 |
| 3/4 In | 1 In | 1/4 In | Stock | 08834196911 |
| 1/2 in | 3/4 in | 1/4 in | MTO | 08834196905 |
Product Uses
Industries
Applications
Materials
Machines
Other Recommended Products
Norton Rapid Blend NEX SC Non-Woven Arbor Hole Unified Wheel
Norton Rapid Blend General Duty SC Non-Woven Arbor Hole Unified Wheel
Merit Surface Prep AO TP (Type I) Non-Woven Quick-Change Disc
Merit High Strength AO TR (Type III) Non-Woven Quick-Change Disc
Merit Surface Prep AO TS (Type II) Non-Woven Quick-Change Disc