Norton Metalite AO Cloth Portable Belt
Abrasive
AO
Backing Material
Heavy Cotton/Polycotton X wt.
Features and benefits
Premium aluminum oxide abrasive for fast initial cut rate
Heavy, durable X-weight cotton backing is ideal for heat sensitive applications
Strong butt joint that allows the belt to be run in either direction
Good open coat choice to minimize loading on wood and soft metals - where initial price is the main concern
Part Specifications
Where to BuyProduct SpecsDownload as CSV
|
Length
|
Width
|
Grit Size
|
Sanding Grade
|
Inventory Type
|
Abrasive
|
Cap Code
|
Packaging Quantity
|
Part Number
|
|---|---|---|---|---|---|---|---|---|
| 21 in | 3 in | 220 Grit | Very Fine | Stock | Aluminum Oxide | R228 | 1 | 07660705287 |
| 24 in | 4 in | 180 Grit | Fine | Stock | Aluminum Oxide | R215 | 1 | 07660705285 |
| 15-1/2 in | 3-1/2 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R215 | 10 | 78072722000 |
| 15-1/2 in | 3-1/2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R215 | 10 | 78072721995 |
| 15-1/2 in | 3-1/2 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072721997 |
| 24 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 5 | 78072781847 |
| 21 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 5 | 78072781846 |
| 16 in | 2-1/2 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072780450 |
| 16 in | 2-1/2 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 5 | 78072780451 |
| 24 in | 4 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 5 | 78072780438 |
| 16 in | 2-1/2 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072780448 |
| 16 in | 2-1/2 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072780449 |
| 18 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 5 | 78072780447 |
| 21-3/4 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072780440 |
| 18 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072727994 |
| 18 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727992 |
| 18 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727993 |
| 24 in | 4 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072727946 |
| 24 in | 4 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727947 |
| 24 in | 4 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R215 | 10 | 78072727945 |
| 24 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727944 |
| 24 in | 4 in | 100 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727943 |
| 24 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727942 |
| 24 in | 3 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727937 |
| 24 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072727936 |
| 24 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727934 |
| 24 in | 3 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R215 | 10 | 78072727935 |
| 24 in | 3 in | 100 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727933 |
| 21 in | 3 in | 40 Grit | Extra Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727927 |
| 24 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727932 |
| 21 in | 3 in | 60 Grit | Coarse | Stock | Aluminum Oxide | R215 | 10 | 78072727925 |
| 21 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 10 | 78072727926 |
| 21 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 10 | 78072727924 |
| 21 in | 3 in | 100 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727923 |
| 21 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 10 | 78072727922 |
| 18 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660702246 |
| 18 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660702245 |
| 18 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660702244 |
| 21 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660702243 |
| 21 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660702242 |
| 21 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660702240 |
| 21 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660702241 |
| 24 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660702239 |
| 24 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660702238 |
| 24 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660702237 |
| 24 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660702236 |
| 24 in | 4 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660702235 |
| 24 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660702234 |
| 24 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660702233 |
| 24 in | 4 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660702069 |
| 24 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660702067 |
| 24 in | 4 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660702068 |
| 24 in | 3 in | 100 Grit | Medium | Stock | Aluminum Oxide | R215 | 1 | 07660702066 |
| 24 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660702065 |
| 21 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660702064 |
| 21 in | 3 in | 120 Grit | Medium | Stock | Aluminum Oxide | R255 | 1 | 07660702062 |
| 24 in | 4 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660701745 |
| 24 in | 4 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660701744 |
| 24 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660701743 |
| 24 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660701742 |
| 21 in | 3 in | 36 Grit | Extra Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660701741 |
| 21 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660701740 |
| 18 in | 3 in | 80 Grit | Coarse | Stock | Aluminum Oxide | R255 | 1 | 07660700968 |
| 18 in | 3 in | 50 Grit | Coarse | Stock | Aluminum Oxide | R228 | 1 | 07660700964 |
Product Uses
Applications
Materials
Machines
Other Recommended Products
Norton Vortex Rapid Prep CA TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Norton Vortex Rapid Prep AO TR (Type III) Fiberglass Non-Woven Flat Flap Disc
Merit Surface Prep AO TP (Type I) Non-Woven Quick-Change Disc
Merit High Strength AO TR (Type III) Non-Woven Quick-Change Disc
Merit Surface Prep AO TS (Type II) Non-Woven Quick-Change Disc
Norton AO TS (Type II) Non-Woven Quick-Change Disc