Schnellwechselscheiben X-Treme
Backing Material
NORaX X wt.|Schweres Y-Baumwollgewebe|Polyester Y wt.|Schweres X-Baumwollgewebe
Funktionen und Vorteile
Die bessere Wahl für die Verwendung auf harten Stahlarten, Karbonstahl, Schweißnähten und Holz
Vielseitiges, selbstschärfendes Zirkonkorund-Schleifkorn für eine hohe Abtragsleistung bei Grobschliff und Entgraten von Stahl und Edelstahl
Agressiverer Schnitt und höhere Standzeit als Zirkonkorund-Schleifscheiben vom Wettbewerb
Verbesserte Kornbeschichtung
Technische Daten
ProduktspezifikationenDownload as CSV
|
Breite (mm)
|
Körnung
|
Schleifmittel
|
Verpackungseinheit (Stk.)
|
Part Number
|
|---|---|---|---|---|
| 50 | 120 | Zirkonkorund | 50 | 66261115917 |
| 50 | 50 | Zirkonkorund | 50 | 69957360306 |
| 75 | 50 | Zirkonkorund | 50 | 69957360307 |
| 75 | 80 | Zirkonkorund | 50 | 69957360313 |
| 50 | 50 | Zirkonkorund | 50 | 69957389455 |
| 75 | 50 | Zirkonkorund | 50 | 69957389465 |
| 75 | 120 | Zirkonkorund | 50 | 66261137005 |
| 75 | 120 | Zirkonkorund | 50 | 66261137003 |
| 75 | 60 | Zirkonkorund | 50 | 63642539858 |
| 38 | 36 | Zirkonkorund | 50 | 63642549604 |
| 75 | 36 | Zirkonkorund | 50 | 63642549605 |
| 38 | 60 | Zirkonkorund | 50 | 63642549607 |
| 50 | 36 | Zirkonkorund | 50 | 63642549747 |
| 50 | 60 | Zirkonkorund | 50 | 63642549748 |
| 50 | 80 | Zirkonkorund | 50 | 63642549749 |
| 50 | 60 | Zirkonkorund | 50 | 63642556396 |
| 75 | 60 | Zirkonkorund | 50 | 63642560887 |
| 75 | 80 | Zirkonkorund | 50 | 63642560888 |
| 75 | 36 | Zirkonkorund | 50 | 63642560886 |
| 38 | 60 | Zirkonkorund | 50 | 63642560880 |
| 50 | 36 | Zirkonkorund | 50 | 63642560882 |
| 50 | 80 | Zirkonkorund | 50 | 63642560884 |
| 50 | 120 | Zirkonkorund | 50 | 63642560885 |
Verwendung des Produkts
Anwendungen
Materialien
Maschinen
Weitere empfohlene Produkte