Stützteller für Schnellwechselscheiben BDX
Backing Material
Polyester Y wt.|Schweres X-Baumwollgewebe|Polyester X wt.
Funktionen und Vorteile
Für schwer zu schleifende Materialien, die eine preiswerte Alternative erfordern
Aggressiver Schnitt und höhere Standzeit als andere Aluminiumoxid-Schleifscheiben
Gute Schnittrate und verbesserte Standzeit bei mittelmäßig anspruchsvollen Anwendungen
Resistent gegenüber Kantenverschleiß und Zerfasern
Technische Daten
ProduktspezifikationenDownload as CSV
|
Breite (mm)
|
Körnung
|
Schleifmittel
|
Verpackungseinheit (Stk.)
|
Part Number
|
|---|---|---|---|---|
| 25 | 120 | - | 100 | 66261137063 |
| 25 | 80 | - | 100 | 66261137049 |
| 50 | 36 | - | 50 | 63642586683 |
| 50 | 50 | - | 50 | 63642586685 |
| 50 | 80 | - | 50 | 63642586687 |
| 75 | 60 | - | 50 | 63642586699 |
| 38 | 120 | Zirkonkorund | 50 | 63642586608 |
| 75 | 80 | - | 50 | 63642586705 |
| 38 | 180 | Zirkonkorund | 50 | 63642586609 |
| 50 | 320 | Zirkonkorund | 50 | 63642586681 |
| 75 | 36 | - | 50 | 63642586723 |
| 38 | 180 | Zirkonkorund | 50 | 63642586633 |
| 75 | 60 | - | 50 | 63642586731 |
| 75 | 80 | - | 50 | 63642586733 |
| 25 | 80 | - | 50 | 63642586574 |
| 50 | 120 | Zirkonkorund | 50 | 63642586671 |
| 50 | 180 | Zirkonkorund | 50 | 63642586675 |
| 50 | 120 | Zirkonkorund | 50 | 63642586689 |
| 75 | 50 | Aluminiumoxid | 50 | 63642586728 |
| 75 | 120 | Zirkonkorund | 50 | 63642586735 |
| 75 | 180 | Zirkonkorund | 50 | 63642586738 |
| 50 | 240 | Zirkonkorund | 50 | 63642586680 |
| 25 | 180 | Zirkonkorund | 50 | 63642586578 |
| 50 | 60 | - | 50 | 69957389332 |
| 38 | 240 | Zirkonkorund | 50 | 63642586611 |
| 50 | 240 | Zirkonkorund | 50 | 63642586694 |
| 75 | 240 | Zirkonkorund | 50 | 63642586715 |
| 25 | 60 | - | 100 | 66261137053 |
| 25 | 320 | - | 100 | 66261137065 |
| 25 | 80 | - | 100 | 66261137054 |
| 50 | 60 | - | 50 | 63642586656 |
| 75 | 120 | Zirkonkorund | 50 | 63642586708 |
| 75 | 320 | Zirkonkorund | 50 | 63642586718 |
| 38 | 60 | - | 50 | 63642586596 |
| 38 | 80 | - | 50 | 63642586607 |
| 50 | 180 | Zirkonkorund | 50 | 63642586691 |
| 50 | 320 | Zirkonkorund | 50 | 63642586695 |
| 75 | 50 | Aluminiumoxid | 50 | 63642586697 |
| 75 | 180 | Keramisches Aluminiumoxid | 50 | 63642586712 |
| 50 | 36 | - | 50 | 63642586651 |
| 50 | 50 | - | 50 | 63642586654 |
| 50 | 80 | - | 50 | 63642586660 |
Verwendung des Produkts
Anwendungen
Materialien
Maschinen
Weitere empfohlene Produkte