Tellerfächerschleifscheiben Vulcan R842
Backing Material
Schweres X-Baumwollgewebe
Funktionen und Vorteile
Vielseitiges Produkt für Grobschliff und Entgraten auf Stahl und Edelstahl
Selbstschärfendes Zirkonkorund-Schleifkorn
Hohe und gleichmäßige Schnittrate bei mittlerem und geringem Druck
Ausgezeichnetes Preis-Leistungs-Verhältnis
Technische Daten
ProduktspezifikationenDownload as CSV
|
Breite (mm)
|
Bohrung (mm)
|
Körnung
|
Schleifmittel
|
Verpackungseinheit (Stk.)
|
Part Number
|
|---|---|---|---|---|---|
| 125 | 22 | 80 | Zirkonkorund | 10 | 63642502337 |
| 115 | 22 | 40 | Zirkonkorund | 10 | 63642502311 |
| 115 | 22 | 60 | Zirkonkorund | 10 | 63642502312 |
| 115 | 22 | 80 | Zirkonkorund | 10 | 63642502313 |
| 115 | 22 | 120 | Zirkonkorund | 10 | 63642502314 |
| 125 | 22 | 40 | Zirkonkorund | 10 | 63642502315 |
| 125 | 22 | 60 | Zirkonkorund | 10 | 63642502317 |
| 125 | 22 | 80 | Zirkonkorund | 10 | 63642502318 |
| 125 | 22 | 120 | Zirkonkorund | 10 | 63642502326 |
| 150 | 22 | 40 | Zirkonkorund | 10 | 63642502327 |
| 150 | 22 | 60 | Zirkonkorund | 10 | 63642502328 |
| 150 | 22 | 80 | Zirkonkorund | 10 | 63642502329 |
| 115 | 22 | 40 | Zirkonkorund | 10 | 63642502331 |
| 115 | 22 | 60 | Zirkonkorund | 10 | 63642502332 |
| 115 | 22 | 80 | Zirkonkorund | 10 | 63642502333 |
| 115 | 22 | 120 | Zirkonkorund | 10 | 63642502334 |
| 125 | 22 | 40 | Zirkonkorund | 10 | 63642502335 |
| 125 | 22 | 60 | Zirkonkorund | 10 | 63642502336 |
| 180 | 22 | 40 | Zirkonkorund | 10 | 63642502341 |
| 180 | 22 | 60 | Zirkonkorund | 10 | 63642502343 |
| 180 | 22 | 80 | Zirkonkorund | 10 | 63642502345 |
| 180 | 22 | 120 | Zirkonkorund | 10 | 63642502347 |
| 115 | 22 | 60 | Zirkonkorund | 10 | 63642589261 |
| 115 | 22 | 80 | Zirkonkorund | 10 | 63642589263 |
Verwendung des Produkts
Anwendungen
Materialien
Maschinen
Weitere empfohlene Produkte