Töpfe & Teller 38A zum Werkzeugschleifen
Funktionen und Vorteile
Reines weißes Aluminiumoxid-Schleifkorn
Splittriges Korn erneuert scharfe Schneidkanten für eine gute Standzeit
Gute Schneidleistung und verringerte Wärmeerzeugung auf gehärteten oder Schnellarbeitsstählen
Ideal für bei Anwendungen mit niedrigem bis mittlerem Druck und für alle Stahlhärten
Technische Daten
ProduktspezifikationenDownload as CSV
|
Breite (mm)
|
Bohrung (mm)
|
Dicke (mm)
|
ThicknessBackText
|
Körnung
|
Maximale Geschwindigkeit (m/s)
|
Spezifikation
|
Schleifmittel
|
Scheibentyp
|
Innendurchmesser Boden
|
Verpackungseinheit (Stk.)
|
Part Number
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 32 | 50 | 16 | 60 | 45 | 38A60KVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674879 |
| 125 | 32 | 40 | 10 | 46 | 45 | 38A46KVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 81 | 2 | 69936686175 |
| 100 | 32 | 40 | 10 | 60 | 45 | 38A60KVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 56 | 2 | 69936686169 |
| 150 | 32 | 13 | 9 | 46 | 45 | 38A46KVS | Aluminiumoxid | 12 Schleifteller | 86 | 2 | 69936686194 |
| 100 | 20 | 40 | 10 | 60 | 45 | 38A60KVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 56 | 2 | 69936686170 |
| 200 | 32 | 40 | 15 | 60 | 45 | 38A60LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 66243570537 |
| 100 | 32 | 40 | 13 | 60 | 45 | 38A60KVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674854 |
| 200 | 32 | 40 | 15 | 46 | 45 | 38A46LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 66243570536 |
| 200 | 51 | 100 | 30 | 36 | 32 | 38A36-HVBE | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 1 | 69210438349 |
| 100 | 20 | 50 | 13 | 60 | 45 | 38A60MVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639460 |
| 100 | 20 | 50 | 10 | 80 | 45 | 38A80JVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639600 |
| 150 | 32 | 63 | 16 | 36 | 45 | 38A36IVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936640369 |
| 200 | 50,8 | 63 | 20 | 36 | 32 | 38A36HVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 1 | 69936674896 |
| 180 | 78 | 76 | 16 | 46 | 45 | 38A46HVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639616 |
| 180 | 78 | 76 | 16 | 46 | 45 | 38A46IVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639533 |
| 165 | 32 | 63 | 13 | 46 | 45 | 38A46F12VXP | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 66253051529 |
| 150 | 60 | 32 | 13 | 60 | 45 | 38A60MVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674871 |
| 180 | 78 | 76 | 16 | 36 | 45 | 38A36JVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639817 |
| 180 | 76,2 | 40 | 13 | 46 | 45 | 38A46MVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674884 |
| 100 | 20 | 50 | 10 | 46 | 45 | 38A46KVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936644193 |
| 175 | 76,2 | 75 | 20 | 46 | 45 | 38A46H11VXP | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936681146 |
| 180 | 50,8 | 63 | 16 | 36 | 45 | 38A36HVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674887 |
| 150 | 32 | 80 | 20 | 46 | 45 | 38A46IVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 1 | 69936658606 |
| 200 | 32 | 20 | 12 | 60 | 45 | 38A60KVS | Aluminiumoxid | 12 Schleifteller | 90 | 2 | 69936686215 |
| 150 | 32 | 63 | 16 | 46 | 45 | 38A46JVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674881 |
| 150 | 32 | 40 | 13 | 60 | 45 | 38A60KVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674875 |
| 200 | 50,8 | 63 | 20 | 46 | 45 | 38A46HVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674898 |
| 180 | 32 | 80 | 16 | 46 | 45 | 38A46HVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674889 |
| 125 | 20 | 50 | 13 | 60 | 32 | 06 125X50X20 38A60LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639451 |
| 150 | 65 | 50 | 16 | 60 | 45 | 38A60LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639480 |
| 150 | 32 | 80 | 20 | 46 | 45 | 38A46HVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674905 |
| 200 | 76,2 | 40 | 13 | 46 | 45 | 38A46MVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674890 |
| 125 | 32 | 60 | 16 | 46 | 32 | 38A46LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936640218 |
| 100 | 12,7 | 13 | 7 | 60 | 45 | 38A60KVS | Aluminiumoxid | 12 Schleifteller | 50 | 2 | 69936624605 |
| 150 | 32 | 40 | 13 | 46 | 45 | 38A46HVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674872 |
| 125 | 32 | 50 | 13 | 46 | 45 | 38A46KVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674867 |
| 100 | 20 | 50 | 13 | 100 | 32 | 38A100KVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639617 |
| 100 | 20 | 50 | 13 | 60 | 45 | 38A60LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639450 |
| 180 | 32 | 76 | 16 | 36 | 45 | 38A36IVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639449 |
| 150 | 32 | 50 | 13 | 46 | 32 | 38A46LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639371 |
| 175 | 76,2 | 75 | 20 | 36 | 45 | 38A36IVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936681747 |
| 100 | 32 | 50 | 10 | 60 | 45 | 38A60KVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936674859 |
| 100 | 20 | 13 | 7 | 120 | 45 | 38A120MVS | Aluminiumoxid | 12 Schleifteller | 41 | 2 | 69936686189 |
| 125 | 32 | 50 | 13 | 60 | 45 | 38A60LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936639992 |
| 125 | 32 | 40 | 10 | 60 | 45 | 38A60KVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 81 | 2 | 69936686176 |
| 150 | 32 | 50 | 13 | 46 | 45 | 38A46KVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 96 | 2 | 69936686177 |
| 100 | 20 | 40 | 10 | 60 | 45 | 38A60LVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 56 | 2 | 69936688495 |
| 150 | 32 | 50 | 13 | 60 | 45 | 38A60KVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 96 | 2 | 69936682576 |
| 80 | 20 | 32 | 8 | 60 | 45 | 38A60KVS | Aluminiumoxid | 11 Kegeliger Schleiftopf | 46 | 6 | 69936682483 |
| 150 | 32 | 32 | 12 | 60 | 45 | 38A60LVS | Aluminiumoxid | 06 Zylindrischer Schleiftopf | - | 2 | 69936640294 |
Verwendung des Produkts
Anwendungen
Materialien
Maschinen
Weitere empfohlene Produkte